Event | Rank | Final Total | ||
---|---|---|---|---|
VT | 1 | Lisa | Cawthron | 19.050 |
2 | Denise | Cheshire | 18.975 | |
3 | Merilyn | Chapman | 18.800 | |
4 | Donna | Turnbow | 18.775 | |
5 | Sharon | Shapiro | 18.750 | |
6 | Kolleen | Casey | 18.725 | |
UB | 1 | Donna | Turnbow | 19.325 |
2 | Leslie | Russo | 19.275 | |
3 | Lisa | Cawthron | 18.900 | |
3 | Kathy | Johnson | 18.900 | |
5 | Denise | Cheshire | 18.750 | |
6 | Jayne | Weinstein | 18.675 | |
6 | Andra | Turner | 18.675 | |
6 | Leslie | Wolfsberger | 18.675 | |
BB | 1 | Donna | Turnbow | 18.850 |
2 | Andra | Turner | 18.800 | |
3 | Shannon | Coleman | 18.625 | |
4 | Shari | Smith | 18.600 | |
4 | Leslie | Wolfsberger | 18.600 | |
6 | Kolleen | Casey | 18.600 | |
FX | 1 | Kathy | Johnson | 19.200 |
2 | Donna | Turnbow | 19.050 | |
3 | Kolleen | Casey | 18.875 | |
4 | Lisa | Cawthron | 18.825 | |
5 | Sharon | Shapiro | 18.775 | |
6 | Mary | Heidenwolf | 18.750 |
This page was created on June 11, 1999.
© Gymn Forum