Rank | VT | UB | BB | FX | Total | Prelims | AA Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Donna | Turnbow | 9.450 | 9.700 | 9.500 | 9.600 | 38.250 | 37.750 | 76.000 |
2 | Kathy | Johnson | 9.325 | 9.550 | 9.150 | 9.700 | 37.725 | 37.475 | 75.200 |
3 | Lisa | Cawthron | 9.600 | 9.550 | 9.250 | 9.450 | 37.850 | 37.250 | 75.100 |
4 | Denise | Cheshire | 9.600 | 9.500 | 9.250 | 9.450 | 37.800 | 36.750 | 74.550 |
5 | Leslie | Wolfsberger | 9.375 | 9.450 | 9.400 | 9.450 | 37.675 | 36.837 | 74.512 |
6 | Andra | Turner | 9.400 | 9.350 | 9.500 | 9.350 | 37.600 | 36.875 | 74.475 |
7 | Sharon | Shapiro | 9.375 | 9.350 | 8.950 | 9.400 | 37.075 | 37.025 | 74.100 |
8 | Merilyn | Chapman | 9.500 | 8.950 | 9.400 | 9.450 | 37.300 | 36.650 | 73.950 |
9 | Donna | Kemp | 9.375 | 9.300 | 9.300 | 9.300 | 37.275 | 36.487 | 73.762 |
10 | Leslie | Russo | 9.350 | 9.700 | 8.900 | 9.100 | 37.050 | 36.687 | 73.737 |
11 | Shari | Smith | 73.662 | ||||||
12 | Kolleen | Casey | 73.650 | ||||||
13 | Robin | Huebner | 73.275 | ||||||
14 | Liz | Marino | 73.225 | ||||||
15 | Shannon | Coleman | 73.162 | ||||||
16 | Jayne | Weinstein | 72.825 | ||||||
17 | Seen | Lippert | 72.575 | ||||||
17 | Linda | Kardos | 72.575 | ||||||
19 | Mary | Heidenwolf | 72.425 | ||||||
20 | Jeanine | Creek | 72.050 |
This page was created on April 17, 1999.
© Gymn Forum