Rank | AA Total | ||
---|---|---|---|
1 | Denise | Cheshire | 75.95 |
2 | Kolleen | Casey | 75.25 |
3 | Tammy | Manville | 75.10 |
3 | Leslie | Wolfsberger | 75.10 |
5 | Kim | Chace | 74.95 |
6 | Kathy | Howard | 74.85 |
7 | Carrie | Englert | 74.75 |
8 | Jodi | Yocum | 74.55 |
9 | Janice | Baker | 74.45 |
9 | Trish | Reed | 74.45 |
11 | Robin | Huebner | 74.10 |
11 | Sharon | Shapiro | 74.10 |
13 | Debbie | Willcox | 74.05 |
14 | Barbia | Myslak | 73.85 |
15 | Kathy | Shotwell | 73.70 |
15 | Sharon | Livieri | 73.70 |
Women's EF
VT | BB | ||||||
1 | Debbie | Willcox | 19.300 | 1 | Carrie | Englert | 19.100 |
2 | Kolleen | Casey | 18.950 | 2 | Jodi | Yocum | 19.000 |
3 | Marcy | Levine | 18.800 | 3 | Kolleen | Casey | 18.925 |
4 | Tammy | Manville | 18.775 | 3 | Kathy | Howard | 18.925 |
5 | Sharon | Shapiro | 18.725 | 5 | Janice | Baker | 18.900 |
6 | Lisa | Cawthron | 18.575 | 6 | Kelli | Stephenson | 18.775 |
UB | FX | ||||||
1 | Leslie | Wolfsberger | 19.200 | 1 | Carrie | Englert | 19.350 |
2 | Denise | Cheshire | 19.050 | 2 | Tammy | Manville | 19.300 |
3 | Debbie | Willcox | 18.950 | 3 | Kathy | Howard | 19.275 |
4 | Jodi | Yocum | 18.825 | 4 | Kim | Chace | 19.100 |
5 | Kathy | Howard | 18.500 | 5 | Denise | Cheshire | 19.050 |
6 | Carrie | Englert | 18.275 | 6 | Kolleen | Casey | 18.600 |
This page was created on May 14,
2001.
© Gymn Forum