Rank | AA Total | ||
---|---|---|---|
1 | Joan | Rice | 75.15 |
2 | Diane | Dunbar | 74.85 |
3 | Debbie | Fike | 73.25 |
3 | Ann | Carr | 73.25 |
5 | Roxanne | Pierce | 73.20 |
6 | Nancy | Thies | 73.10 |
6 | Kyle | Gaynor | 73.10 |
AA results are incomplete.
Women's EF
VT | BB | ||||||
1 | Diane | Dunbar | 18.800 | 1 | Joan | Rice | 19.000 |
2 | Roxanne | Pierce | 18.600 | 2 | Kyle | Gaynor | 18.925 |
3 | Joan | Rice | 18.575 | 3 | Diane | Dunbar | 18.650 |
4 | Ann | Carr | 18.525 | 4 | Jodi | Yocum | 18.500 |
5 | Debbie | Fike | 18.450 | 5 | Denise | Walker | 18.275 |
6 | Nancy | Thies | 18.350 | 6 | Kathy | Howard | 18.150 |
UB | FX | ||||||
1 | Diane | Dunbar | 19.175 | 1 | Joan | Rice | 19.125 |
2 | Joan | Rice | 19.075 | 2 | Diane | Dunbar | 18.950 |
3 | Roxanne | Pierce | 18.775 | 3 | Nancy | Thies | 18.775 |
4 | Connie Jo | Israel | 18.650 | 4 | Denise | Walker | 18.700 |
5 | Debbie | Hill | 18.575 | 5 | Kathy | Howard | 18.625 |
6 | Debbie | Fike | 18.525 | 6 | Debbie | Fike | 18.625 |
This page was created on April 07, 2001.
© Gymn Forum