Rank | VT | UB | BB | FX | Total | Prelims | AA Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Joan | Moore | 9.45 | 9.15 | 9.15 | 9.50 | 37.25 | 37.10 | 74.35 |
2 | Roxanne | Pierce | 9.50 | 8.85 | 9.40 | 9.35 | 37.10 | 37.15 | 74.25 |
3 | Nancy | Thies | 9.20 | 9.40 | 9.20 | 9.40 | 37.20 | 36.30 | 73.50 |
4 | Janette | Anderson | 9.10 | 9.05 | 9.20 | 9.15 | 36.50 | 36.65 | 73.15 |
5 | Debbie | Fike | 9.25 | 9.15 | 9.20 | 9.00 | 36.60 | 36.30 | 72.90 |
6 | Kim | Chace | 9.50 | 8.55 | 9.40 | 9.30 | 36.75 | 35.95 | 72.70 |
7 | Diane | Dunbar | 9.20 | 9.00 | 9.05 | 9.10 | 36.35 | 36.10 | 72.45 |
8 | Pam | Simone | 9.25 | 9.20 | 9.00 | 9.05 | 36.50 | 35.25 | 71.75 |
9 | Claudia | Fizell | 9.05 | 9.15 | 9.20 | 9.05 | 36.45 | 34.95 | 71.40 |
10 | Kathy | Howard | 9.25 | 8.90 | 8.75 | 8.25 | 35.15 | 35.75 | 70.90 |
A total of 32 women competed in the AA.
Women's EF
VT | BB | ||||||
1 | Roxanne | Pierce | 19.025 | 1 | Nancy | Thies | 18.700 |
2 | Joan | Moore | 18.725 | 2 | Debbie | Fike | 18.450 |
3 | Kim | Chace | 18.575 | 3 | Joan | Moore | 18.175 |
4 | Diane | Dunbar | 18.600 | 4 | Janette | Anderson | 18.150 |
4 | Debbie | Fike | 18.600 | 5 | Diane | Dunbar | 18.125 |
6 | Kathy | Howard | 18.575 | 5 | Roxanne | Pierce | 18.125 |
UB | FX | ||||||
1 | Roxanne | Pierce | 18.925 | 1 | Joan | Moore | 18.900 |
2 | Kim | Chace | 18.725 | 2 | Nancy | Thies | 18.725 |
3 | Joan | Moore | 18.675 | 3 | Roxanne | Pierce | 18.700 |
4 | Debbie | Fike | 18.550 | 4 | Janette | Anderson | 18.525 |
5 | Nancy | Thies | 18.500 | 5 | Kim | Chace | 18.400 |
6 | Janette | Anderson | 18.225 | 6 | Diane | Dunbar | 18.300 |
This page was created on April 07, 2001.
© Gymn Forum