Rank | AA Total | ||
---|---|---|---|
1 | Joyce | Tanac | 36.00 |
2 | Janet | Boyd | 35.00 |
3 | Lorna | Woodward | 34.35 |
4 | Wendy | Cluff | 34.30 |
5 | Cleo | Carver | 33.70 |
6 | Lisa | Nelson | 32.95 |
7 | Barbara | Parcher | 31.40 |
8 | Diane | Oliver | 32.20 |
9 | Dagmar | Hintnaus | 31.30 |
10 | Barbara | Fleming | 31.25 |
10 | Terry | Spencer | 31.25 |
This page was created on June 02, 2001.
© Gymn Forum