Rank | AA Total | ||
---|---|---|---|
1 | Linda | Scott | 72.42 |
2 | Terry | Spencer | 66.84 |
3 | Karen | Smith | 61.92 |
Women's EF
VT | BB | ||||||
1 | Terry | Spencer | 18.76 | 1 | Linda | Scott | 17.12 |
2 | Linda | Scott | 17.67 | 2 | Terry | Spencer | 17.00 |
3 | Karen | Smith | 17.07 | 3 | Karen | Smith | 14.72 |
UB | FX | ||||||
1 | Linda | Scott | 16.57 | 1 | Linda | Scott | 17.90 |
2 | Carol | Donnelly | 14.57 | 2 | Terry | Spencer | 17.42 |
3 | Terry | Spencer | 14.15 | 3 | Carol | Donnelly | 15.50 |
Results are incomplete.
This page was created on April 5, 2020.
© Gymn Forum