Rank | AA Total | ||
---|---|---|---|
1 | Gail | Daley | 72.18 |
2 | Donna | Schaenzer | 68.72 |
3 | Joanne | Hashimoto | 67.64 |
4 | Irene | Haworth | 67.40 |
5 | Judy | Trammell | 67.27 |
6 | Janis | Dunham | 65.33 |
Women's EF
VT | BB | ||||||
1 | Gail | Daley | 18.395 | 1 | Gail | Daley | 18.375 |
2 | Joanne | Hashimoto | 17.945 | 2 | Mary Ellen | Toth | 17.595 |
3 | Irene | Haworth | 17.805 | 3 | Judy | Trammell | 17.555 |
UB | FX | ||||||
1 | Irene | Haworth | 18.860 | 1 | Gail | Daley | 18.180 |
2 | Judy | Dunham | 18.305 | 2 | Joanne | Hashimoto | 17.860 |
3 | Donna | Schaenzer | 18.225 | 3 | Donna | Schaenzer | 17.825 |
Discontinued Events
Tumbling | Trampoline | ||||||
1 | Judy | Wills | 25.5 | 1 | Judy | Wills | 18.46 |
2 | Donna | Schaenzer | 23.3 | 2 | Nancy | Smith | 17.73 |
3 | Vicki | Bolinger | 19.5 |
This page was created on June 02, 2001.
© Gymn Forum