Rank | AA Total | ||
---|---|---|---|
1 | Donna | Schaenzer | 71.77 |
2 | Janis | Dunham | 66.20 |
3 | Mary Ellen | Toth | 65.54 |
4 | Leissa | Krol | 65.15 |
5 | Brigitta | Gullberg | 65.04 |
Women's EF
VT | BB | ||||||
1 | Donna | Schaenzer | 17.76 | 1 | Leissa | Krol | ?? |
2 | Mary Ellen | Toth | 17.52 | 2 | Donna | Schaenzer | ?? |
3 | Leissa | Krol | 16.86 | 3 | Paula | Crist | ?? |
UB | FX | ||||||
1 | Donna | Schaenzer | 17.66 | 1 | Donna | Schaenzer | ?? |
2 | Judy | Dunham | 17.63 | 2 | Mary Ellen | Toth | ?? |
3 | Janis | Dunham | 17.49 | 3 | Leissa | Krol | ?? |
Discontinued Events
Tumbling | Trampoline | ||||
1 | Donna | Schaenzer | 1 | Nancy | Smith |
2 | July | Dunham | 2 | Sue | Brown |
This page was created on July 08, 2001.
© Gymn Forum