Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Mikulak | USOPTC | PR | 14.65 | 14.75 | 14.30 | 13.50 | 15.35 | 14.20 | 86.75 | |
AA | 14.65 | 14.40 | 14.25 | 14.30 | 15.30 | 14.50 | 87.40 | 174.15 | ||||
2 | Yul | Moldauer | Oklahoma | PR | 14.30 | 13.70 | 13.35 | 14.30 | 14.80 | 13.55 | 84.00 | |
AA | 14.70 | 14.40 | 13.90 | 14.40 | 14.60 | 12.60 | 84.60 | 168.60 | ||||
3 | Akash | Modi | Stanford | PR | 14.05 | 13.90 | 14.00 | 13.80 | 14.50 | 13.70 | 83.95 | |
AA | 13.85 | 13.90 | 14.05 | 14.50 | 14.35 | 13.65 | 84.30 | 168.25 | ||||
4 | Shane | Wiskus | Minnesota | PR | 14.25 | 13.45 | 13.85 | 14.50 | 14.50 | 13.40 | 83.95 | |
AA | 14.30 | 13.40 | 13.60 | 14.35 | 14.85 | 13.15 | 83.65 | 167.60 | ||||
5 | Trevor | Howard | Ohio State | PR | 13.90 | 12.50 | 14.55 | 14.25 | 14.35 | 12.70 | 82.25 | |
AA | 14.20 | 12.50 | 14.70 | 14.05 | 13.85 | 13.35 | 82.65 | 164.90 | ||||
6 | Allan | Bower | Oklahoma | PR | 13.30 | 14.35 | 13.15 | 14.30 | 14.20 | 11.35 | 80.65 | |
AA | 14.45 | 14.35 | 13.30 | 14.25 | 13.80 | 12.85 | 83.00 | 163.65 | ||||
7 | Donnell | Whittenburg | USOPTC | PR | 13.60 | 12.80 | 14.50 | 14.35 | 14.00 | 11.85 | 81.10 | |
AA | 14.35 | 12.60 | 14.60 | 14.30 | 12.70 | 13.45 | 82.00 | 163.10 | ||||
8 | Sean | Melton | Ohio State | PR | 13.15 | 13.60 | 13.95 | 13.05 | 14.20 | 12.85 | 80.80 | |
AA | 13.95 | 13.80 | 13.90 | 13.30 | 13.35 | 13.65 | 81.95 | 162.75 | ||||
9 | Adrian | de los Angeles | USOPTC | PR | 13.75 | 13.50 | 12.30 | 13.20 | 14.35 | 13.30 | 80.40 | |
AA | 14.05 | 12.50 | 12.45 | 14.20 | 14.60 | 13.40 | 81.20 | 161.60 | ||||
10 | Riley | Loos | Technique | PR | 14.35 | 13.20 | 13.45 | 14.00 | 12.90 | 13.25 | 81.15 | |
AA | 14.30 | 13.10 | 13.40 | 12.65 | 12.95 | 13.10 | 79.50 | 160.65 | ||||
11 | Levi | Anderson | California | PR | 12.50 | 12.60 | 12.90 | 14.05 | 13.25 | 13.45 | 78.75 | |
AA | 14.00 | 13.00 | 13.40 | 14.50 | 13.60 | 13.05 | 81.55 | 160.30 | ||||
12 | Paul | Juda | Buffalo Grove | PR | 13.30 | 12.35 | 13.10 | 13.90 | 12.60 | 13.60 | 78.85 | |
AA | 13.45 | 12.75 | 13.65 | 14.20 | 13.65 | 13.30 | 81.00 | 159.85 | ||||
13 | Gage | Dyer | Oklahoma | AA | 158.00 | |||||||
14 | Timothy | Wang | USOPTC | AA | 155.45 | |||||||
15 | Jacob | Moore | Michigan | AA | 155.20 | |||||||
16 | Stewart | Brown | Iowa | AA | 153.90 | |||||||
17 | Evan | David | Iowa | AA | 153.60 | |||||||
18 | Kanji | Oyama | USOPTC | AA | 152.65 | |||||||
19 | Justin | Ah Chow | Ohio State | AA | 150.50 | |||||||
20 | Bennet | Huang | Iowa | AA | 149.50 | |||||||
21 | Kiwan | Watts | Arizona State | AA | 147.85 | |||||||
22 | Brennan | Pantazis | Penn State | AA | 147.80 | |||||||
23 | Michael | Fletcher | Illinois | AA | 145.85 | |||||||
24 | Mitchell | Mandozzi | Iowa | AA | 126.00 | |||||||
25 | Alex | Diab | Illinois | AA | 110.50 | |||||||
26 | Donathan | Bailey | USOPTC | AA | 107.20 | |||||||
27 | Eddie | Penev | USOPTC | AA | 54.90 | |||||||
28 | Stephen | Nedoroscik | Penn State | AA | 28.90 | |||||||
29 | Michael | Paradise | Illinois | AA | 28.30 | |||||||
30 | Michael | Wilner | UIC | AA | 27.85 |
This page was created on August 31, 2019.
© Gymn Forum