Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Mikulak | USOTC | PR | 14.75 | 13.65 | 14.35 | 14.40 | 14.30 | 13.70 | 85.15 | |
AA | 14.35 | 14.95 | 14.25 | 14.25 | 15.25 | 14.70 | 87.75 | 172.90 | ||||
2 | Yul | Moldauer | Oklahoma | PR | 14.25 | 12.90 | 14.40 | 14.70 | 13.80 | 12.65 | 82.70 | |
AA | 14.50 | 14.40 | 14.25 | 14.45 | 14.30 | 13.55 | 85.45 | 168.15 | ||||
3 | Allan | Bower | Oklahoma | PR | 14.15 | 14.80 | 13.70 | 14.35 | 13.90 | 12.95 | 83.85 | |
AA | 14.20 | 14.40 | 13.90 | 14.05 | 13.65 | 12.90 | 83.10 | 166.95 | ||||
4 | Donothan | Bailey | USOTC | PR | 14.10 | 13.85 | 13.20 | 14.45 | 14.15 | 13.80 | 83.55 | |
AA | 14.05 | 14.20 | 12.85 | 14.20 | 14.20 | 13.75 | 83.25 | 166.80 | ||||
5 | Alec | Yoder | Ohio State | PR | 13.70 | 15.15 | 13.70 | 1..85 | 14.00 | 13.00 | 83.40 | |
AA | 13.85 | 14.70 | 13.85 | 13.75 | 13.95 | 13.05 | 83.15 | 166.55 | ||||
6 | Akash | Modi | Stanford | PR | 14.35 | 14.10 | 13.50 | 14.30 | 14.10 | 13.75 | 84.10 | |
AA | 13.95 | 13.85 | 13.85 | 14.30 | 12.40 | 13.10 | 81.45 | 165.55 | ||||
7 | Cameron | Bock | Michigan | PR | 13.85 | 13.65 | 13.70 | 13.80 | 13.90 | 13.10 | 82.00 | |
AA | 13.80 | 13.00 | 13.55 | 13.60 | 13.85 | 13.40 | 81.20 | 163.20 | ||||
8 | Colin | VanWicklen | Cypress Academy | PR | 13.60 | 13.40 | 13.55 | 14.20 | 12.95 | 13.95 | 81.65 | |
AA | 13.90 | 12.55 | 13.60 | 14.70 | 13.60 | 13.05 | 81.40 | 163.05 | ||||
9 | Genki | Suzuki | Oklahoma | PR | 14.05 | 13.60 | 12.60 | 13.80 | 13.80 | 13.40 | 81.25 | |
AA | 13.95 | 13.35 | 13.25 | 13.85 | 13.60 | 13.55 | 81.55 | 162.80 | ||||
10 | Kanji | Oyama | USOTC | PR | 14.35 | 12.60 | 13.60 | 14.20 | 13.50 | 12.95 | 81.20 | |
AA | 14.30 | 13.50 | 13.40 | 12.95 | 13.45 | 13.35 | 80.95 | 162.15 | ||||
11 | Sean | Melton | Ohio State | PR | 13.05 | 13.00 | 14.20 | 14.40 | 13.95 | 13.00 | 81.60 | |
AA | 13.55 | 12.90 | 14.30 | 14.30 | 12.10 | 12.55 | 79.90 | 161.30 | ||||
12 | Robert | Neff | Stanford | PR | 13.95 | 13.50 | 13.35 | 14.20 | 13.35 | 13.70 | 82.05 | |
AA | 13.70 | 12.20 | 13.25 | 14.00 | 12.75 | 13.10 | 79.00 | 161.05 | ||||
13 | Trevor | Howard | Ohio State | AA | 160.55 | |||||||
14 | Grant | Breckenridge | Stanford | AA | 159.95 | |||||||
15 | Kiwan | Watts | Arizona State | AA | 159.50 | |||||||
16 | Tanner | Justus | Oklahoma | AA | 158.65 | |||||||
17 | Anthony | Stephenson | Nebraska | AA | 158.30 | |||||||
17 | Alexei | Vernyi | Oklahoma | AA | 157.80 | |||||||
19 | Shane | Wiskus | Minnesota | AA | 157.75 | |||||||
20 | Gage | Dyer | Oklahoma | AA | 157.65 | |||||||
21 | Jacob | Moore | Michigan | AA | 157.45 | |||||||
22 | Bennet | Huang | Iowa | AA | 156.50 | |||||||
23 | Seth | Delbridge | Ohio State | AA | 153.50 | |||||||
24 | Jake | Brodarzon | Iowa | AA | 150.60 | |||||||
25 | Kyte | Crigger | UC Berkeley | AA | 148.35 | |||||||
26 | Jalon | Stephens | Minnesota | AA | 109.85 | |||||||
27 | Sebastian | Quiana | Illinois | AA | 105.45 | |||||||
28 | William | Jeffreys | eNeRGyKidz | AA | 100.65 | |||||||
29 | Tyler | Schaal | Universal | AA | 94.65 | |||||||
30 | Adrian | De Los Angeles | USOTC | AA | 79.85 | |||||||
31 | Ellis | Mannon | Minnesota | AA | 78.25 | |||||||
32 | Alex | Diab | Illinois | AA | 69.05 | |||||||
33 | Donnell | Whittenberg | USOTC | AA | 55.50 | |||||||
34 | Kyle | King | Nebraska | AA | 33.80 | |||||||
35 | Stephen | Nedoroscik | Penn State | AA | 27.10 |
This page was created on February 22, 2020.
© Gymn Forum