Rank | sco | AA Total | |
---|---|---|---|
1 | Garrett | Braunton | 157.25 |
2 | Paul | Juda | 156.75 |
3 | Riley | Loos | 154.50 |
4 | Dylan | Young | 154.35 |
5 | Colt | Walker | 153.95 |
6 | John | Chou | 153.55 |
7 | Justin | Ah Chow | 153.25 |
8 | Jeremy | Bischoff | 152.55 |
9 | Jack | Freeman | 152.20 |
10 | Samuel | Phillips | 151.75 |
11 | David | Pochinka | 150.70 |
12 | Crew | Bold | 150.35 |
13 | Donte | McKinney | 149.65 |
14 | Michael | Jaroh | 149.45 |
15 | Jordan | Williams | 148.50 |
16 | Evan | Kriley | 148.40 |
17 | David | Willett | 147.50 |
17 | Alan | Camillus | 146.30 |
19 | Kameron | Nelson | 144.90 |
20 | Travis | Wong | 138.30 |
21 | Nehemiah | Baker | 137.95 |
22 | Yan | Inhaber-Courchesne | 131.20 |
23 | Curran | Phillips | 45.55 |
Jr. Men's AA
(17-18)
Rank | AA Total | ||
1 | Brody | Malone | 162.10 |
2 | Vitaly | Guimaraes | 158.15 |
3 | Max | Andryushchenko | 153.70 |
4 | Griffin | Kehler | 153.55 |
5 | Khalil | Jackson | 153.40 |
6 | Michael | Fletcher | 151.60 |
7 | Morgan | Seyler | 151.50 |
8 | Spencer | Goodell | 150.80 |
9 | Daniel | Yoon | 149.55 |
10 | Ian | Gunther | 148.50 |
11 | Matthew | Randolph | 147.85 |
12 | Joshua | Davis | 147.40 |
1 | Liam | Doherty-Herwitz | 142.35 |
14 | Nikita | Bolotsky | 133.8 |
15 | Alexei | Vernyi | 72.30 |
This page was created on February 17, 2018.
© Gymn Forum