Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yul | Moldauer | Oklahoma | PR | 14.55 | 14.15 | 14.85 | 14.60 | 14.70 | 13.80 | 86.65 | |
AA | 14.95 | 13.75 | 14.85 | 14.15 | 14.45 | 12.80 | 84.95 | 171.60 | ||||
2 | Allan | Bower | Oklahoma | PR | 14.05 | 13.95 | 14.30 | 14.40 | 14.25 | 13.50 | 84.45 | |
AA | 14.20 | 14.85 | 14.35 | 14.55 | 14.20 | 14.00 | 86.15 | 170.60 | ||||
3 | Donnell | Whittenburg | USOTC | PR | 14.30 | 12.90 | 15.00 | 14.40 | 14.45 | 13.30 | 84.35 | |
AA | 13.55 | 14.00 | 14.85 | 145.00 | 14.45 | 13.50 | 85.35 | 169.70 | ||||
4 | Akash | Modi | Stanford | PR | 14.25 | 12.75 | 14.60 | 14.20 | 14.70 | 14.20 | 84.70 | |
AA | 13.95 | 13.95 | 14.55 | 13.85 | 14.75 | 13.50 | 84.55 | 169.25 | ||||
5 | Donothan | Bailey | USOTC | PR | 13.05 | 14.85 | 14.25 | 14.45 | 13.35 | 13.65 | 83.60 | |
AA | 14.45 | 13.55 | 14.05 | 13.55 | 14.60 | 13.30 | 83.50 | 167.10 | ||||
6 | Colin | Van Wicklen | Oklahoma | PR | 14.60 | 12.90 | 14.00 | 14.80 | 13.60 | 14.05 | 83.95 | |
AA | 14.30 | 13.00 | 13.95 | 13.15 | 13.85 | 14.05 | 82.30 | 166.25 | ||||
7 | Kanji | Oyama | USOTC | PR | 13.80 | 13.00 | 14.20 | 14.70 | 13.80 | 12.85 | 82.35 | |
AA | 14.25 | 13.90 | 14.00 | 14.20 | 14.00 | 13.50 | 83.85 | 166.20 | ||||
8 | Trevor | Howard | Ohio State | PR | 13.70 | 12.45 | 14.75 | 14.00 | 13.50 | 13.50 | 81.90 | |
AA | 14.00 | 12.80 | 14.90 | 14.20 | 13.65 | 12.95 | 82.50 | 164.40 | ||||
9 | Marvin | Kimble | Salto Gymnastics | PR | 12.00 | 14.65 | 14.95 | 13.50 | 10.50 | 14.00 | 79.60 | |
AA | 12.25 | 13.65 | 14.95 | 14.55 | 14.30 | 14.45 | 84.15 | 163.75 | ||||
10 | Alex | Powarzynski | Oklahoma | PR | 13.60 | 12.40 | 14.05 | 14.50 | 14.15 | 12.80 | 81.50 | |
AA | 13.55 | 12.95 | 14.15 | 14.55 | 14.00 | 13.00 | 82.20 | 163.70 | ||||
11 | Alec | Yoder | Ohio State | PR | 14.00 | 13.80 | 13.25 | 13.00 | 13.70 | 13.25 | 81.00 | |
AA | 14.05 | 14.40 | 14.05 | 14.25 | 12.10 | 13.30 | 82.15 | 163.15 | ||||
12 | Sean | Melton | Ohio State | PR | 14.20 | 13.25 | 14.05 | 13.30 | 14.30 | 13.80 | 82.90 | |
AA | 12.10 | 12.25 | 14.60 | 14.45 | 14.25 | 12.50 | 80.15 | 163.05 | ||||
13 | Shane | Wiskus | Minnesota | AA | 162.30 | |||||||
14 | Matthew | Wenske | Oklahoma | AA | 161.30 | |||||||
15 | Kiwan | Watts | Above the Bar | AA | 160.65 | |||||||
16 | Christopher | Stephenson | Nebraska | AA | 160.50 | |||||||
17 | Cameron | Bock | USOTC | AA | 158.25 | |||||||
17 | Kevin | Penev | RGA | AA | 158.25 | |||||||
19 | Jalon | Stephens | Minnesota | AA | 157.95 | |||||||
20 | Lazarus | Barnhill | Cypress | AA | 156.45 | |||||||
21 | Jordan | Kovach | Bart Conner | AA | 148.90 | |||||||
22 | Anthony | McCallum | Michigan | AA | 148.55 | |||||||
23 | Adrian | de los Angales | USOTC | AA | 134.45 | |||||||
24 | Sean | Neighbarger | Ohio State | AA | 132.70 | |||||||
25 | Chandler | Eggleston | Illinois | AA | 107.55 | |||||||
26 | Kyle | King | Nebraska | AA | 101.25 | |||||||
27 | Eddie | Penev | USOTC | AA | 84.90 | |||||||
28 | Antonio | Castro | Nebraska | AA | 78.45 | |||||||
29 | Zack | Mollett | Sun Devil | AA | 78.30 | |||||||
30 | Alex | Naddour | USA Youth Fitness | AA | 60.35 | |||||||
31 | Sam | Mikulak | USOTC | AA | 57.45 | |||||||
32 | Jordan | Valdez | Minnesota | AA | 56.25 | |||||||
33 | Michael | Reid | Southlake | AA | 53.45 | |||||||
34 | Michael | Wilner | Gym Spot | AA | 29.90 | |||||||
35 | Stephen | Nedoroscik | Penn State | AA | 27.95 | |||||||
36 | Austin | Epperson | Nebraska | AA | 27.80 | |||||||
37 | Brandon | Ngai | Illinois | AA | 25.75 |
This page was created on February 17, 2018.
© Gymn Forum