Rank | sco | AA Total | |
---|---|---|---|
1 | Shane | Wiskus | 170.45 |
2 | Bennet | Huang | 164.45 |
3 | Alexei | Vernyi | 163.10 |
4 | Jacob | Moore | 161.85 |
5 | Max | Andryushchenko | 161.40 |
6 | Vitaly | Guimaraes | 161.25 |
7 | Davis | Grooms | 160.95 |
8 | Joshua | Davis | 160.40 |
9 | Andrew | Bitner | 159.65 |
10 | Griffin | Kehler | 159.50 |
11 | Michael | Fletcher | 158.95 |
12 | Kevin | Penev | 158.35 |
13 | Brennen | Pantazis | 157.95 |
14 | Blake | Sun | 157.65 |
15 | Brody | Malone | 157.60 |
16 | Daniel | Yoon | 156.85 |
17 | Nicholas | Merryman | 156.65 |
17 | Angel | Leon | 156.65 |
19 | Ian | Gunther | 155.95 |
20 | Alexander | Frack | 155.75 |
21 | Addison | Chung | 155.15 |
21 | David | Pochinka | 155.15 |
23 | Evan | Hymanson | 155.00 |
24 | Shane | Sadighi | 154.05 |
25 | Thomas | Lee | 153.75 |
26 | Khalil | Jackson | 153.55 |
27 | Parker | Clayton | 152.95 |
28 | Russel | Johnson | 152.40 |
29 | Joshua | Williams | 150.60 |
Jr. Men's AA
(17-18)
Rank | AA Total | ||
1 | Matthew | Wenske | 165.30 |
2 | Bailey | Perez | 159.05 |
3 | Jordan | Kovach | 158.85 |
4 | Mitchell | Brown | 157.70 |
5 | Andrew | Brower | 156.40 |
6 | Jonathan | Wang | 155.90 |
7 | Thomas | Chin | 153.30 |
8 | Andrew | Herrador | 152.90 |
9 | Kyte | Crigger | 150.50 |
10 | Connor | Lewis | 149.60 |
11 | Trevor | North | 145.50 |
This page was created on February 17, 2018.
© Gymn Forum