Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Mikulak | Team Hilton/USOTC | PR | 13.50 | 15.05 | 15.20 | 14.95 | 15.45 | 15.70 | 89.85 | |
AA | 15.40 | 15.50 | 15.25 | 15.25 | 15.55 | 14.70 | 91.65 | 181.50 | ||||
2 | Chris | Brooks | Team Hilton/USOTC | PR | 14.65 | 14.00 | 15.05 | 15.05 | 15.35 | 15.40 | 89.50 | |
AA | 14.40 | 14.20 | 15.05 | 15.00 | 15.80 | 15.90 | 90.35 | 179.85 | ||||
3 | Jacob | Dalton | Team Hilton/Oklahoma | PR | 15.40 | 13.60 | 15.50 | 15.35 | 14.90 | 14.65 | 89.40 | |
AA | 15.60 | 13.45 | 15.35 | 15.50 | 14.75 | 14.95 | 89.60 | 179.00 | ||||
4 | Akash | Modi | Stanford | PR | 14.90 | 14.80 | 14.65 | 14.85 | 15.10 | 14.85 | 89.15 | |
AA | 14.95 | 15.35 | 14.45 | 14.95 | 15.40 | 14.50 | 89.60 | 178.85 | ||||
5 | Yul | Moldauer | Oklahoma | PR | 15.10 | 14.65 | 15.15 | 15.10 | 15.05 | 14.20 | 89.25 | |
AA | 14.95 | 14.65 | 15.00 | 14.80 | 14.25 | 14.65 | 88.30 | 177.55 | ||||
5 | Donnell | Whittenburg | Team Hilton/USOTC | PR | 15.05 | 13.80 | 15.95 | 15.20 | 14.85 | 15.05 | 89.90 | |
AA | 14.25 | 13.05 | 15.70 | 15.25 | 15.40 | 14.00 | 87.65 | 177.55 | ||||
5 | Sean | Melton | Ohio State | PR | 14.65 | 14.10 | 15.15 | 14.85 | 15.55 | 14.60 | 88.90 | |
AA | 14.80 | 14.40 | 14.90 | 15.20 | 14.50 | 14.85 | 88.65 | 177.55 | ||||
8 | Paul | Ruggeri | Team Hilton/USOTC | PR | 15.35 | 13.10 | 14.20 | 15.00 | 14.40 | 15.60 | 87.65 | |
AA | 15.35 | 13.60 | 14.35 | 15.50 | 14.75 | 16.00 | 89.55 | 177.20 | ||||
8 | Marvin | Kimble | Team Hilton/USOTC | PR | 14.40 | 14.55 | 14.80 | 14.50 | 14.80 | 14.75 | 87.80 | |
AA | 14.55 | 15.60 | 14.95 | 14.30 | 15.10 | 14.90 | 89.40 | 177.20 | ||||
10 | John | Orozco | Team Hilton/USOTC | PR | 14.20 | 13.90 | 14.80 | 14.30 | 15.10 | 15.10 | 87.40 | |
AA | 14.65 | 15.00 | 14.75 | 14.25 | 15.00 | 15.55 | 89.20 | 176.60 | ||||
11 | CJ | Maestas | USOTC | PR | 14.40 | 13.75 | 15.70 | 14.10 | 14.70 | 14.85 | 87.50 | |
AA | 14.35 | 14.55 | 15.60 | 14.10 | 14.75 | 15.25 | 88.60 | 176.10 | ||||
12 | Alex | Naddour | Team Hilton/USA Youth | PR | 14.95 | 14.10 | 15.30 | 15.10 | 13.10 | 14.10 | 86.65 | |
AA | 15.15 | 15.75 | 15.45 | 14.30 | 14.55 | 14.20 | 89.40 | 176.05 | ||||
13 | Kanji | Oyama | Oklahoma | AA | 174.00 | |||||||
14 | Donothan | Bailty | Team Hilton/USOTC | AA | 173.90 | |||||||
15 | Eddie | Penev | Team Hilton/USOTC | AA | 173.75 | |||||||
16 | Dannell | Leyva | Team Hilton/Universal | AA | 173.30 | |||||||
17 | Colin | VanWicklen | Oklahoma | AA | 173.25 | |||||||
18 | Steve | Legendre | Team Hilton/Oklahoma | AA | 173.20 | |||||||
19 | Brandon | Wynn | Team Hilton/USOTC | AA | 171.85 | |||||||
20 | Kyle | Zemeir | UC Berkeley | AA | 170.55 | |||||||
21 | Matthew | Wenske | Cypress Academy | AA | 170.45 | |||||||
22 | Trevor | Howard | Penn State | AA | 169.70 | |||||||
23 | Kevin | Wolting | UC Berkeley | AA | 169.45 | |||||||
24 | Joshua | Dixon | USOTC | AA | 169.15 | |||||||
25 | Timothy | Wang | Air Force | AA | 167.90 | |||||||
26 | Tristan | Duran | Minnesota | AA | 167.65 | |||||||
27 | Robert | Neff | Stanford | AA | 167.50 | |||||||
28 | Dmitri | Belanovski | Michigan | AA | 167.05 | |||||||
29 | Levi | Anderson | Oklahoma | AA | 166.65 | |||||||
30 | Kiwan | Watts | Above the Bar | AA | 166.40 | |||||||
31 | Matthew | Felleman | Penn State | AA | 165.95 | |||||||
32 | Grant | Breckenridge | Stanford | AA | 165.35 | |||||||
33 | Alex | Diab | Illinois | AA | 163.40 | |||||||
34 | Drew | Moling | Ohio State | AA | 161.95 | |||||||
35 | Emyre | Cole | Michigan | AA | 160.25 | |||||||
36 | Adrian | de los Angeles | Michigan | AA | 139.45 | |||||||
37 | Anthony | McCallum | Michigan | AA | 119.90 | |||||||
38 | Leroy | Clarke | Penn State | AA | 110.60 | |||||||
39 | Tristan | Duverglas | Penn State | AA | 107.25 | |||||||
40 | Ellis | Mannon | Minnesota | AA | 88.25 |
This page was created on February 17, 2018.
© Gymn Forum