Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Mikulak | Team Hilton OTC | PR | 14.35 | 15.10 | 15.25 | 15.50 | 16.25 | 15.55 | 92.00 | |
AA | 15.80 | 14.80 | 15.50 | 15.35 | 15.30 | 14.90 | 91.65 | 183.65 | ||||
2 | Donnell | Whittenburg | Team Hilton OTC | PR | 15.40 | 13.90 | 15.90 | 15.35 | 14.35 | 14.75 | 89.65 | |
AA | 15.70 | 14.35 | 16.10 | 15.30 | 15.20 | 13.00 | 89.65 | 179.30 | ||||
3 | Chris | Brooks | Team Hilton OTC | PR | 13.50 | 13.05 | 15.10 | 15.10 | 15.40 | 15.60 | 87.75 | |
AA | 14.70 | 13.30 | 15.05 | 14.85 | 15.75 | 15.75 | 899.40 | 177.15 | ||||
4 | Alex | Naddour | Team Hilton USA Youth | PR | 15.15 | 15.10 | 14.60 | 14.60 | 13.95 | 13.95 | 87.35 | |
AA | 15.05 | 15.50 | 14.90 | 15.00 | 14.10 | 13.70 | 88.25 | 175.60 | ||||
5 | Marvin | Kimble | Team Hilton OTC | PR | 14.45 | 14.75 | 15.25 | 14.70 | 14.85 | 13.15 | 87.15 | |
AA | 14.35 | 13.40 | 15.40 | 14.75 | 15.10 | 15.25 | 88.25 | 175.40 | ||||
6 | Dannell | Leyva | Team Hilton Universal | PR | 13.10 | 14.60 | 14.05 | 14.60 | 15.70 | 16.00 | 88.05 | |
AA | 14.90 | 13.35 | 14.35 | 14.80 | 15.35 | 14.30 | 87.05 | 175.10 | ||||
6 | Steve | Legendre | Team Hilton Oklahoma | PR | 15.65 | 13.10 | 15.30 | 14.40 | 14.55 | 13.95 | 86.95 | |
AA | 15.65 | 13.95 | 15.00 | 14.45 | 14.90 | 14.20 | 88.15 | 175.10 | ||||
8 | Paul | Ruggeri | Team Hilton OTC | PR | 15.35 | 12.95 | 14.40 | 15.25 | 14.45 | 15.95 | 88.35 | |
AA | 15.30 | 11.75 | 14.35 | 15.45 | 14.85 | 14.80 | 86.50 | 174.85 | ||||
9 | Jonathan | Horton | Team Hilton Cypress | PR | 14.90 | 13.70 | 15.05 | 14.00 | 15.15 | 15.50 | 88.30 | |
AA | 15.15 | 12.45 | 15.20 | 14.65 | 15.25 | 13.55 | 86.25 | 174.55 | ||||
10 | Donothan | Bailey | Team Hilton OTC | PR | 14.50 | 15.05 | 14.35 | 13.80 | 14.45 | 14.75 | 83.90 | |
AA | 14.40 | 14.95 | 14.25 | 14.60 | 14.10 | 14.80 | 87.10 | 174.00 | ||||
11 | CJ | Maestas | OTC | PR | 15.05 | 13.45 | 15.55 | 14.40 | 14.05 | 13.40 | 85.90 | |
AA | 15.00 | 14.15 | 15.60 | 14.40 | 13.90 | 14.70 | 87.75 | 173.65 | ||||
12 | Yul | Moldauer | Oklahoma | PR | 14.45 | 14.20 | 14.10 | 14.50 | 14.85 | 14.00 | 86.10 | |
AA | 14.90 | 14.45 | 14.15 | 14.40 | 15.10 | 14.20 | 87.20 | 173.30 | ||||
13 | Brandon | Wynn | Team Hilton OTC | PR | 14.50 | 13.25 | 15.70 | 14.75 | 14.90 | 14.60 | 87.70 | |
AA | 12.60 | 13.50 | 15.80 | 14.75 | 14.65 | 14.20 | 85.50 | 173.20 | ||||
14 | Eddie | Penev | Team Hilton OTC | PR | 15.20 | 13.95 | 12.85 | 15.10 | 14.55 | 14.00 | 85.65 | |
AA | 15.60 | 13.65 | 13.80 | 15.15 | 14.85 | 14.35 | 87.40 | 173.05 | ||||
15 | Allan | Bower | Oklahoma | 172.55 | ||||||||
16 | Sean | Melton | Ohio State | 171.80 | ||||||||
17 | Akash | Modi | Stanford | 171.40 | ||||||||
18 | Hunter | Justus | Oklahoma | 170.90 | ||||||||
19 | Cameron | Bock | SCATS | 170.70 | ||||||||
20 | Alec | Yoder | Interactive | 170.10 | ||||||||
21 | Kyle | Zemeir | UC Berkeley | 170.00 | ||||||||
22 | Matt | Fellerman | Penn State | 169.55 | ||||||||
23 | Colin | Van Wicklen | Oklahoma | 169.20 | ||||||||
24 | Trevor | Howard | Penn State | 168.70 | ||||||||
24 | Kevin | Wolting | UC Berkeley | 168.70 | ||||||||
26 | Robert | Neff | Stanford | 168.25 | ||||||||
27 | Peter | Daggett | Oklahoma | 167.35 | ||||||||
28 | Tristan | Burke | WOGA Frisco | 166.80 | ||||||||
29 | Dmitri | Belanovski | Michigan | 165.15 | ||||||||
30 | Jack | Boyle | Iowa | 160.25 | ||||||||
31 | Joshua | Dixon | OTC | 150.90 | ||||||||
32 | Leroy | Clarke Jr. | Penn State | 111.10 | ||||||||
33 | Andrew | Botto | Iowa | 109.95 | ||||||||
34 | Adrian | de los Angeles | Mighigan | 96.00 | ||||||||
35 | Stacey | Ervin | Michigan | 88.45 | ||||||||
36 | Danny | Berardini | Oklahoma | 87.75 | ||||||||
37 | Steven | Lacombe | UC Berkeley | 87.30 | ||||||||
38 | Nick | Hunter | Michigan | 61.85 | ||||||||
39 | Michael | Reid | Oklahoma | 57.95 |
Event winners' scores are
highlighted.
This page was created on January 07, 2018.
© Gymn Forum