Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Mikulak | Hilton HHonors | PR | 14.50 | 15.15 | 14.75 | 14.90 | 13.55 | 15.55 | 88.40 | |
AA | 15.65 | 15.45 | 14.95 | 14.95 | 15.45 | 15.45 | 92.25 | 180.65 | ||||
2 | John | Orozco | Hilton HHonors | PR | 15.20 | 14.50 | 15.15 | 14.55 | 15.60 | 15.75 | 90.75 | |
AA | 15.00 | 14.55 | 15.55 | 13.50 | 14.75 | 16.10 | 89.45 | 180.20 | ||||
3 | Jake | Dalton | Hilton HHonors | PR | 15.65 | 13.15 | 15.30 | 15.20 | 15.25 | 15.70 | 90.25 | |
AA | 15.65 | 13.10 | 15.50 | 14.70 | 15.40 | 15.25 | 90.60 | 179.85 | ||||
4 | Donnell | Whittenburg | Hilton HHonors | PR | 14.55 | 13.00 | 15.45 | 15.65 | 14.80 | 14.55 | 88.00 | |
AA | 15.55 | 13.65 | 15.75 | 15.30 | 15.45 | 14.40 | 90.10 | 178.10 | ||||
5 | Danell | Leyva | Hilton HHonors | PR | 14.65 | 14.35 | 14.20 | 14.50 | 15.45 | 15.75 | 88.90 | |
AA | 14.80 | 14.50 | 14.20 | 14.50 | 15.80 | 14.80 | 88.60 | 177.50 | ||||
6 | Alex | Naddour | Hilton HHonors | PR | 15.25 | 14.60 | 15.00 | 14.80 | 14.70 | 13.95 | 88.30 | |
AA | 14.50 | 15.25 | 15.30 | 13.85 | 14.95 | 14.20 | 88.05 | 176.35 | ||||
7 | Paul | Ruggeri | Hilton HHonors | PR | 15.60 | 12.85 | 14.25 | 15.35 | 13.30 | 15.70 | 87.05 | |
AA | 15.45 | 13.35 | 14.40 | 15.35 | 14.60 | 15.55 | 88.70 | 175.75 | ||||
8 | Jonathan | Horton | Hilton HHonors | PR | 14.20 | 12.40 | 14.90 | 15.10 | 15.30 | 14.40 | 86.30 | |
AA | 15.15 | 13.85 | 14.40 | 15.00 | 15.35 | 15.20 | 88.95 | 175.25 | ||||
9 | Brandon | Wynn | Hilton HHonors | PR | 14.70 | 12.70 | 15.50 | 14.75 | 15.20 | 15.05 | 87.90 | |
AA | 14.60 | 12.35 | 15.90 | 14.90 | 13.50 | 14.90 | 86.15 | 174.05 | ||||
10 | CJ | Maestas | Illinois | PR | 14.90 | 13.45 | 15.50 | 14.60 | 13.75 | 14.15 | 86.35 | |
AA | 15.10 | 12.45 | 15.50 | 14.55 | 14.50 | 14.75 | 86.85 | 173.20 | ||||
11 | Sean | Melton | Ohio State | PR | 14.40 | 14.40 | 14.55 | 15.00 | 14.65 | 14.15 | 87.15 | |
AA | 14.55 | 12.30 | 14.60 | 14.90 | 15.35 | 13.60 | 85.20 | 172.35 | ||||
12 | Akash | Modi | Stanford | PR | 14.95 | 13.75 | 14.55 | 14.40 | 15.20 | 13.50 | 86.35 | |
AA | 14.55 | 12.80 | 14.50 | 14.70 | 15.20 | 13.50 | 85.25 | 171.60 | ||||
13 | Allan | Bower | Oklahoma | PR | 14.45 | 13.90 | 13.75 | 14.70 | 14.15 | 14.55 | 85.50 | |
AA | 13.20 | 14.10 | 14.30 | 14.65 | 14.35 | 14.75 | 85.35 | 170.85 | ||||
14 | Marvin | Kimble | Swiss Turners | PR | 14.70 | 13.40 | 15.10 | 13.90 | 14.90 | 13.85 | 85.90 | |
AA | 12.95 | 14.85 | 14.55 | 14.15 | 13.40 | 14.75 | 84.65 | 170.55 | ||||
15 | Jake | Martin | Ohio State | 170.55 | ||||||||
16 | Ellis | Mannon | Minnesota | 169.00 | ||||||||
17 | Marty | Strech | Azarian | 168.90 | ||||||||
18 | Eddie | Penev | Hilton HHonors | 168.65 | ||||||||
19 | Josh | Dalton | Hilton HHonors | 168.25 | ||||||||
20 | Bobby | Baker | Illinois | 168.20 | ||||||||
21 | Kanji | Oyama | Oklahoma | 168.00 | ||||||||
22 | Hunter | Justus | Oklahoma | 167.60 | ||||||||
23 | Anthony | McCallum | USOTC | 167.35 | ||||||||
24 | Trevor | Howard | Penn State | 165.70 | ||||||||
25 | Donathan | Bailey | California | 164.95 | ||||||||
25 | Colin | Van Wicklen | Oklahoma | 164.95 | ||||||||
27 | Jesse | Glenn | Army | 162.65 | ||||||||
28 | Jack | Boyle | Iowa | 160.95 | ||||||||
29 | Alex | Diab | Premier | 159.45 | ||||||||
30 | Drew | Moling | Ohio State | 157.85 | ||||||||
31 | Danny | Berardini | Oklahoma | 139.40 | ||||||||
32 | Joshua | Yee | Oklahoma | 112.25 | ||||||||
33 | Alex | Johnson | Ohio State | 109.90 | ||||||||
34 | Matthew | Loochtan | Iowa | 86.90 | ||||||||
35 | Steven | Lacombe | California | 86.75 | ||||||||
36 | Nick | Hunter | Michigan | 84.60 |
Event winners' scores are
highlighted.
This page was created on March 18, 2017.
© Gymn Forum