Rank | sco | AA Total | |
---|---|---|---|
1 | Dmitri | Belanovski | 164.80 |
2 | Andrew | Rickly | 163.60 |
3 | Matt | Foster | 161.05 |
4 | Changler | Eggleston | 159.85 |
5 | Alex | Powarzynski | 159.50 |
6 | Jordan | DeClerk | 158.95 |
7 | Allan | Bower | 158.70 |
8 | Christopher | Stephenson | 156.20 |
9 | Lee | Grogan | 155.85 |
10 | John | Meyer Williams | 154.10 |
11 | Andrew | Botto | 153.50 |
12 | Taylor | Seaton | 153.40 |
13 | Christian | McSwain | 152.95 |
14 | Andrew | McCabe | 148.85 |
15 | Dominic | DiFulvio | 147.90 |
16 | Drew | Willoughby | 96.15 |
Jr. Men's AA
(15-16)
Rank | AA Total | ||
1 | Hunter | Justus | 166.15 |
2 | Marty | Strech | 165.70 |
3 | Quest | Hayden | 164.65 |
4 | Fabian | DeLuna | 164.50 |
5 | Robert | Neff | 163.15 |
6 | Alex | Yoder | 162.60 |
7 | Johnny | Jacobson | 161.30 |
8 | Kiwan | Watts | 160.65 |
9 | Cameron | Bock | 160.35 |
10 | David | Jessen | 159.80 |
11 | Dylan | Ellsworth | 159.70 |
12 | Alex | Diab | 159.10 |
13 | Emyre | Cole | 158.70 |
14 | Tristan | Burke | 158.55 |
15 | Tanner | West | 157.95 |
16 | Ryan | Sheppard | 156.20 |
17 | Davis | Grooms | 155.00 |
18 | Grant | Breckenridge | 154.85 |
19 | Jalon | Stephens | 148.65 |
This page was created on January 07, 2018.
© Gymn Forum