Rank | sco | AA Total | |
---|---|---|---|
1 | Donnell | Whittenburg | 172.40 |
2 | Akash | Modi | 170.25 |
3 | Sean | Melton | 168.35 |
4 | Timothy | Wang | 166.15 |
5 | Jonathan | Deaton | 165.35 |
6 | Allan | Bower | 165.00 |
6 | Joseph | Peters | 165.00 |
8 | Max | Mayr | 164.90 |
9 | Alex | Powarzynski | 163.05 |
10 | Jack | Boyle | 163.00 |
11 | Chandler | Eggleston | 161.20 |
12 | Kyle | Zemeir | 160.60 |
13 | Andrew | Rickly | 160.35 |
14 | Kevin | Wolting | 160.05 |
15 | Kanji | Oyama | 159.55 |
16 | Christopher | Stephenson | 158.60 |
17 | Paul | Montague Jr. | 158.10 |
18 | Ryan | Kerr | 158.05 |
19 | Travis | Gollott | 157.10 |
20 | Daniel | DiBenedetto | 156.55 |
Jr. Men's AA
(14-15)
Rank | AA Total | ||
1 | Marvin | Kimble | 169.80 |
2 | Yul | Moldauer | 166.90 |
3 | Marty | Strech | 165.85 |
4 | Hunter | Justus | 162.70 |
5 | Fabian | DeLuna | 161.40 |
6 | David | Jessen | 161.20 |
7 | Tristan | Burke | 160.70 |
8 | Bobby | Baker | 160.35 |
9 | Colin | Van Wicklen | 159.55 |
10 | Robert | Neff | 159.40 |
11 | Alex | Diab | 158.35 |
12 | Kiwan | Watts | 157.45 |
13 | Austin | Hodges | 157.25 |
14 | Grant | Breckenridge | 154.85 |
15 | Tanner | West | 154.75 |
16 | Michael | Burns | 153.45 |
17 | Jacob | Barrus | 150.60 |
18 | Alex | Magsam | 149.50 |
19 | Dylan | Ellsworth | 148.95 |
This page was created on January 07, 2018.
© Gymn Forum