2011 US Gymnastics Championships

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 Danell Leyva Universal PR 14.95 14.25 14.45 15.75 16.20 16.90 92.50  
        AA 15.15 14.40 14.20 15.35 15.95 16.25 91.30 183.80
2 Jonathan Horton Cypress PR 15.10 12.70 15.30 16.05 15.45 15.80 90.40  
        AA 15.55 13.85 15.20 16.70 15.25 14.10 90.65 181.05
3 John Orozco USOTC PR 14.45 13.95 15.15 15.05 15.60 15.00 89.20  
        AA 14.75 15.15 14.90 15.15 15.85 15.50 91.30 180.50
4 Chris Brooks Cypress PR 14.85 14.05 14.25 14.80 15.70 15.50 89.15  
        AA 14.90 13.50 14.50 15.25 15.50 15.80 89.45 178.60
5 Jacob Dalton Oklahoma PR 16.10 11.00 14.30 16.80 15.15 14.50 87.85  
        AA 16.35 12.85 14.50 16.85 15.35 14.05 89.98 177.80
6 Steven Legendre Oklahoma PR 15.95 13.40 14.50 16.70 14.25 14.60 89.40  
        AA 16.05 13.45 13.50 16.20 14.40 14.60 88.20 177.60
7 Alex Naddour Oklahoma PR 14.25 15.40 14.15 15.35 14.70 13.70 87.55  
        AA 15.15 15.70 14.30 15.45 14.20 13.50 88.30 175.85
8 CJ Maestas Illinois PR 14.95 13.55 14.85 15.20 14.70 14.10 87.35  
        AA 15.35 13.65 16.00 15.40 14.75 13.05 88.20 175.55
9 Brandon Wynn Ohio State PR 14.45 12.35 15.75 14.55 14.25 14.75 86.10  
        AA 15.00 12.40 15.55 15.85 15.40 14.15 88.35 174.45
10 Glen Ishino UC Berkeley PR 14.65 13.55 14.25 15.40 14.05 14.55 86.45  
        AA 14.10 13.85 14.10 15.35 14.30 14.20 85.90 172.35
11 Jesse Silverstein US Gym Center IL PR 14.75 13.90 13.55 15.50 14.35 13.75 85.80  
        AA 14.75 13.80 14.45 14.75 14.50 13.70 85.95 171.75
12 Tyler Mizoguchi Illinois PR 13.95 13.20 14.15 15.70 13.90 14.00 84.90  
        AA 14.50

13.60

14.25 15.35 15.30 13.75 86.75 171.65
13 Donothan Bailey UC Berkeley PR 14.75 14.35 14.25 15.30 14.35 12.90 85.90  
        AA 15.00 13.40 14.10 15.25 13.65 14.05 85.45 171.35
14 Bryan del Castillo UC Berkeley PR 14.80 11.60 13.55 15.30 14.25 14.15 83.65  
        AA 14.85 13.85 13.95 15.50 14.20 14.35 86.70 170.35
15 Sho Nakamori Champions AA ? ? ? ? ? ? ? 170.15
16 Kyle Bunthuwong UC Berkeley AA ? ? ? ? ? ? ? 169.80
17 Dylan Akers Cypress AA ? ? ? ? ? ? ? 169.70
18 Andrew Elkind OTC AA ? ? ? ? ? ? ? 168.65
19 Edward Mesa Universal AA ? ? ? ? ? ? ? 167.55
20 Paul Ruggeri Illinois AA ? ? ? ? ? ? ? 167.35
21 Ryan Lieberman Stanford AA ? ? ? ? ? ? ? 166.75
22 Alex Buscaglia Stanford AA ? ? ? ? ? ? ? 165.85
23 Seung Tai Lee Ohio State AA ? ? ? ? ? ? ? 165.10
24 Trevor Howard Hocking Valley AA ? ? ? ? ? ? ? 164.40
25 Parker Raque Penn State AA ? ? ? ? ? ? ? 164.05
26 Joey Peters Parkettes AA ? ? ? ? ? ? ? 163.60
27 Christopher Stehl Oklahoma AA ? ? ? ? ? ? ? 162.60
28 RJ Heflin Cypress AA ? ? ? ? ? ? ? 162.00
29 Miguel Pineda Penn State AA ? ? ? ? ? ? ? 161.60
30 Sean Regan Ohio State AA ? ? ? ? ? ? ? 157.60
31 Spencer Johnson Cypress AA ? ? ? ? ? ? ? 152.85
32 Adam Al-Rokh Temple AA ? ? ? ? ? ? ? 152.80
33 Austin Phillips Illinois AA ? ? ? ? ? ? ? 145.00
34 Chris Cameron OTC AA ? ? ? ? ? ? ? 127.30
35 Alexander Barrera Universal AA ? ? ? ? ? ? ? 116.65
36 Jeff Treleaven Ohio State AA ? ? ? ? ? ? ? 81.70
37 Cameron Deer Houston AA ? ? ? ? ? ? ? 78.25
38 Michael Wilner Gymnastics Spot AA ? ? ? ? ? ? ? 65.50
39 Ty Echard Ohio State AA ? ? ? ? ? ? ? 30.35

Event winners' scores are highlighted.

This page was created on January 07, 2018.
© Gymn Forum