Rank | sco | AA Total | |
---|---|---|---|
1 | Sam | Mikulak | 86.50 |
2 | Dylan | Akers | 85.90 |
3 | CJ | Maestas | 83.80 |
4 | Jacoby | Rubin | 81.05 |
5 | Wyatt | Aycock | 80.65 |
6 | Jordan | Valdez | 80.30 |
7 | Cale | Robinson | 80.25 |
8 | Wasef | Burbar | 80.15 |
9 | Matthew | Felleman | 80.10 |
10 | Trevor | Howard | 79.65 |
11 | Alex | Strait | 78.45 |
12 | Drew | Molling | 78.15 |
13 | Michael | Strathern | 78.10 |
14 | CJ | Schaaf | 77.70 |
15 | Joshua | Ungar | 77.60 |
16 | Nicholas | Hunter | 77.05 |
17 | Christopher | Turner | 77.00 |
18 | Colton | Wulf | 76.90 |
19 | Alex | Bubnov | 76.05 |
20 | Justin | Morinishi | 75.45 |
21 | Ellis | Mannon | 74.40 |
22 | Spencer | Smith | 74.30 |
23 | Eric | Schryver | 49.50 |
24 | Cyrus | Dobre-Mofid | 2.30 |
Jr. Men's AA
(14-15)
Rank | AA Total | ||
1 | Sean | Melton | 83.40 |
2 | Adrian | de los Angeles | 82.15 |
3 | Jake | Martin | 81.50 |
4 | Stacey | Ervin | 81.15 |
5 | Timothy | Wang | 80.65 |
6 | Jonathan | Deaton | 80.10 |
7 | Kevin | Ko | 79.95 |
8 | Max | Mayr | 79.50 |
9 | Joseph | Peters | 79.10 |
10 | Alex | Johnson | 78.85 |
11 | Nick | Spiro | 78.55 |
12 | Kevin | Baker | 78.35 |
13 | Daniel | Lucas | 78.10 |
14 | Donnell | Whittenberg | 77.50 |
15 | Jacob | Dastrup | 77.10 |
16 | Kanji | Oyama | 76.95 |
17 | Alex | Powarzynski | 76.30 |
18 | Daniel | DiBenedetto | 75.55 |
19 | Alec | Robin | 75.25 |
20 | Jack | Boyle | 74.75 |
This page was created on January 14, 2018.
© Gymn Forum