Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan | Horton | Cypress | PR | 15.10 | 13.95 | 15.70 | 16.05 | 15.35 | 14.20 | 90.35 | |
AA | 15.15 | 14.10 | 16.20 | 16.05 | 14.90 | 14.90 | 91.30 | 181.65 | ||||
2 | Danell | Leyva | Universal | PR | 1475 | 13.80 | 14.65 | 15.20 | 15.30 | 15.65 | 89.35 | |
AA | 14.35 | 14.35 | 14.70 | 15.50 | 15.80 | 15.30 | 90.00 | 179.35 | ||||
3 | Brandon | Wynn | Ohio State | PR | 15.10 | 12.35 | 16.00 | 15.80 | 15.20 | 14.25 | 88.70 | |
AA | 14.85 | 13.15 | 16.25 | 15.90 | 15.30 | 14.55 | 90.00 | 179.35 | ||||
4 | Chris | Brooks | Oklahoma | PR | 13.20 | 12.05 | 14.55 | 15.90 | 15.70 | 15.80 | 87.20 | |
AA | 14.15 | 14.00 | 14.65 | 16.00 | 15.25 | 15.45 | 89.50 | 176.70 | ||||
5 | Glen | Ishino | UC Berkeley | PR | 14.55 | 14.55 | 14.35 | 15.35 | 15.15 | 13.65 | 87.60 | |
AA | 14.50 | 14.60 | 14.65 | 15.50 | 14.95 | 14.35 | 88.55 | 176.15 | ||||
6 | Steve | Legendre | Oklahoma | PR | 14.40 | 13.20 | 13.80 | 17.05 | 13.60 | 13.15 | 85.20 | |
AA | 15.60 | 13.65 | 14.60 | 17.05 | 14.85 | 14.30 | 90.05 | 175.25 | ||||
7 | Bryan | Del Castillo | UC Berkeley | PR | 15.00 | 14.00 | 14.35 | 15.20 | 15.15 | 14.55 | 88.25 | |
AA | 14.85 | 14.40 | 13.85 | 14.45 | 13.20 | 14.65 | 85.40 | 173.65 | ||||
8 | Paul | Ruggeri | Illinois | PR | 14.85 | 12.35 | 13.10 | 16.60 | 14.35 | 15.35 | 88.60 | |
AA | 15.30 | 11.90 | 14.00 | 16.10 | 13.55 | 15.85 | 86.70 | 173.30 | ||||
9 | Jesse | Silverstein | US Gym Center IL | PR | 14.10 | 14.00 | 14.60 | 15.65 | 14.20 | 13.15 | 85.70 | |
AA | 14.80 | 14.30 | 14.85 | 15.60 | 14.65 | 13.30 | 87.50 | 173.20 | ||||
10 | Andrew | Elkind | USOTC | PR | 14.80 | 13.70 | 14.45 | 15.00 | 14.50 | 14.75 | 87.20 | |
AA | 12.95 | 14.05 | 14.15 | 14.85 | 14.90 | 14.95 | 85.85 | 173.05 | ||||
11 | Wes | Haagensen | USOTC | PR | 15.00 | 13.80 | 15.55 | 15.50 | 12.30 | 13.90 | 86.05 | |
AA | 13.65 | 13.25 | 15.30 | 15.50 | 14.60 | 14.65 | 86.95 | 173.00 | ||||
12 | Alexy | Bilozerchev | USOTC | PR | 14.90 | 13.65 | 13.60 | 14.40 | 14.75 | 14.60 | 85.90 | |
AA | 14.80 | 14.05 | 13.60 | 15.40 | 14.60 | 14.50 | 86.95 | 172.85 | ||||
13 | Jak | Dalton | Oklahoma | AA | 172.50 | |||||||
14 | Sam | Mikulak* | SCATS | AA | 172.20 | |||||||
15 | Chris | Cameron | Michigan | AA | 172.05 | |||||||
15 | Dylan | Akers* | Cypress | AA | 172.05 | |||||||
17 | Alex | Naddour | Oklahoma | AA | 171.45 | |||||||
18 | Alex | Buscaglia | Stanford | AA | 171.40 | |||||||
19 | Tim | Gentry | Stanford | AA | 171.20 | |||||||
20 | Mel | Anton Santander | Michigan | AA | 171.05 | |||||||
21 | Kyson | Bunthuwong | Golden Bear | AA | 171.00 | |||||||
22 | Thomas | Kelley | Michigan | AA | 170.60 | |||||||
23 | Joshua | Dixon | Stanford | AA | 30.50 | 170.55 | ||||||
24 | Edward | Mesa | Universal | AA | 168.85 | |||||||
25 | Ryan | Lieberman | Stanford | AA | 168.55 | |||||||
26 | Christopher | Stehl | Oklahoma | AA | 168.00 | |||||||
27 | Sho | Nakamori | Champion | AA | 167.70 | |||||||
28 | CJ | Maestas* | Gold Cup | AA | 167.50 | |||||||
29 | Tyler | Mizoguchi | Illinois | AA | 167.30 | |||||||
30 | Sean | Melton* | Orlando Metro | AA | 166.40 | |||||||
31 | Trevor | Howard* | Hocking Valley | AA | 161.50 | |||||||
32 | Stacey | Ervin* | Mills | AA | 160.65 | |||||||
33 | Jordan | Valdez* | Champion | AA | 159.65 | |||||||
34 | Cale | Robinson* | Premier | AA | 159.20 | |||||||
35 | Spencer | Johnson | Cypress | AA | 159.10 | |||||||
36 | Joseph | Hagerty | USOTC | AA | 146.25 | |||||||
37 | Matthew | Del Junco | New Hope | AA | 119.55 | |||||||
38 | RJ | Heflin | HGA GymMasters | AA | 117.70 | |||||||
39 | Chad | West | Illinois | AA | 116.40 | |||||||
40 | Philip | Onorato | Ohio State | AA | 115.05 | |||||||
41 | Kevin | Tan | Penn State | AA | 114.90 | |||||||
42 | Daniel | Ribeiro | Illinois | AA | 30.30 | 30.30 |
* Junior attempting to make the senior team.
Event winners' scores are
highlighted.
This page was created on January 14, 2018.
© Gymn Forum