Rank | sco | AA Total | |
---|---|---|---|
1 | John | Orozco | 86.00 |
2 | Sam | Mikulak | 84.45 |
3 | CJ | Maestas | 84.00 |
4 | Jacoby | Rubin | 83.80 |
5 | Cameron | Rogers | 81.10 |
6 | Dylan | Akers | 80.65 |
7 | Preston | Ellsworth | 80.45 |
8 | Matthew | Del Junco | 80.35 |
8 | Devin | Burnett | 80.35 |
10 | Sean | Senters | 80.25 |
11 | Jordan | Gaarentstroom | 80.10 |
12 | Eric | Schryver | 79.55 |
13 | Alex | Bubnov | 79.15 |
14 | Craig | Hernandez | 78.45 |
15 | Christopher | Turner | 77.55 |
16 | Preston | Gall | 76.40 |
Jr. Men's AA
(16-18)
Rank | AA Total | ||
1 | Glen | Ishino | 87.15 |
2 | Donothan | Bailey | 84.25 |
3 | Jake | Dalton | 82.75 |
4 | Russel | Dabritz | 82.50 |
5 | Alex | Naddour | 82.35 |
6 | Austin | Phillips | 80.95 |
7 | Christopher | Stehl | 80.90 |
8 | Glenn | McCuen | 80.40 |
9 | DJ | Repp | 80.25 |
9 | Mackenzie | Dow | 80.25 |
11 | Matthew | Chelberg | 80.20 |
12 | Matt | McGrath | 79.70 |
13 | CJ | Padera | 79.55 |
14 | Parker | Raque | 78.10 |
15 | Broderick | Shemansky | 77.90 |
16 | Jeffrey | Lagenstein | 75.60 |
17 | Davin | Regan | 74.95 |
This page was created on January 13, 2018.
© Gymn Forum