Rank | sco | AA Total | |
---|---|---|---|
1 | Tim | Pittman | 83.80 |
2 | Chris | Cameron | 81.85 |
3 | Paul | Ruggeri | 81.60 |
4 | Andrew | Stover | 80.40 |
5 | Michael | Jiang | 80.10 |
6 | Eric | Haeussler | 79.75 |
7 | Sean | Reagan | 79.65 |
8 | Kyle | Oi | 79.45 |
9 | Ben | Baldus-Strauss | 79.20 |
10 | Ari | Barrera | 79.00 |
10 | Cory | Baumgarten | 79.00 |
12 | Brandon | Wynn | 78.90 |
13 | Michael | Almazan | 78.75 |
14 | Steve | Legendre | 78.40 |
15 | Ross | Cameratta | 76.00 |
16 | Francisco | Grey | 75.15 |
17 | Adam | Al-Rokh | 75.10 |
18 | Kinkuro | Broden | 71.35 |
Jr. Men's AA
(14-15)
Rank | AA Total | ||
1 | Danell | Leyva | 84.00 |
2 | Josh | Dixon | 82.75 |
3 | Kyle | Bunthuwong | 82.70 |
4 | Alexy | Bilozerchev | 81.60 |
5 | Neal | Thompson | 80.75 |
6 | Tyler | Mizoguchi | 80.55 |
7 | CJ | Maestas | 80.05 |
8 | Christopher | Stehl | 79.65 |
9 | Kyle | Voissem | 79.10 |
10 | Matthew | Chelberg | 79.00 |
11 | Gabriel | Gomez | 78.95 |
12 | Matthew | Martin | 78.65 |
13 | Glen | Ishino | 77.40 |
14 | Zach | Cazabon | 76.95 |
15 | David | Repp | 76.70 |
16 | Jacob | Houder | 76.45 |
17 | CJ | Padera | 76.30 |
18 | Micah | Elofson | 65.15 |
This page was created on January 13, 2018.
© Gymn Forum