Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander | Artemev | Chevron | PR | 14.95 | 15.20 | 14.60 | 15.60 | 15.45 | 13.65 | 89.45 | |
AA | 14.75 | 15.35 | 14.60 | 15.90 | 15.40 | 15.40 | 91.40 | 180.85 | ||||
2 | Jonathan | Horton | Oklahoma | PR | 15.50 | 13.30 | 15.50 | 16.05 | 14.70 | 14.10 | 89.15 | |
AA | 15.50 | 13.45 | 15.55 | 15.40 | 14.95 | 15.30 | 90.15 | 179.30 | ||||
3 | Guillermo | Alvarez | Chevron | PR | 15.05 | 14.50 | 15.05 | 15.70 | 14.65 | 14.45 | 89.40 | |
AA | 15.15 | 14.80 | 14.60 | 15.90 | 14.40 | 13.90 | 88.75 | 178.15 | ||||
4 | David | Sender | Stanford | PR | 15.40 | 12.50 | 15.25 | 16.10 | 14.85 | 14.50 | 88.60 | |
AA | 14.95 | 12.70 | 15.60 | 16.50 | 14.70 | 14.85 | 89.00 | 177.60 | ||||
5 | Sean | Townsend | Chevron | PR | 14.55 | 13.45 | 15.40 | 15.10 | 15.00 | 14.00 | 87.50 | |
AA | 14.50 | 13.95 | 14.80 | 15.45 | 15.40 | 14.85 | 88.95 | 176.45 | ||||
6 | David | Durante | Chevron | PR | 14.40 | 14.05 | 15.00 | 14.30 | 15.50 | 14.80 | 88.05 | |
AA | 12.75 | 14.40 | 15.25 | 15.45 | 13.80 | 14.60 | 86.25 | 174.30 | ||||
7 | Geoffrey | Corrigan | Chevron | PR | 14.20 | 14.00 | 14.95 | 15.40 | 14.65 | 14.75 | 87.95 | |
AA | 13.85 | 12.95 | 14.80 | 15.40 | 14.55 | 14.60 | 86.15 | 174.10 | ||||
8 | Chris | Brooks | Oklahoma | PR | 14.55 | 12.85 | 14.30 | 15.70 | 14.45 | 14.85 | 86.70 | |
AA | 15.00 | 13.00 | 14.20 | 14.65 | 14.60 | 14.65 | 86.10 | 172.80 | ||||
9 | Jacob | Messina | Oklahoma | PR | 14.40 | 14.20 | 15.00 | 14.65 | 14.70 | 14.35 | 87.30 | |
AA | 14.25 | 14.05 | 14.75 | 15.10 | 13.55 | 12.65 | 84.35 | 171.65 | ||||
10 | Todd | Thornton | Chevron | PR | 14.20 | 14.00 | 15.10 | 14.70 | 14.25 | 13.60 | 85.85 | |
AA | 14.55 | 13.50 | 14.95 | 14.45 | 14.35 | 13.80 | 85.60 | 171.45 | ||||
11 | Sho | Nakamori | Stanford | PR | 14.80 | 12.60 | 13.95 | 14.40 | 15.15 | 14.55 | 85.45 | |
AA | 14.95 | 12.45 | 14.30 | 15.35 | 14.55 | 13.80 | 85.40 | 170.85 | ||||
11 | Jake | Lee | Minnesota | PR | 13.30 | 13.35 | 14.70 | 15.45 | 14.35 | 14.10 | 85.25 | |
AA | 13.55 | 12.95 | 14.50 | 15.10 | 145.15 | 14.35 | 85.60 | 170.85 | ||||
13 | Taqiy | Abdullah | Oklahoma | PR | 14.45 | 11.10 | 14.50 | 15.55 | 14.75 | 13.55 | 83.90 | |
AA | 14.70 | 13.35 | 14.70 | 13.90 | 15.00 | 14.20 | 85.85 | 169.75 | ||||
14 | Kyson | Bunthuwont | UC Berkeley | PR | 14.75 | 13.70 | 14.35 | 14.55 | 14.80 | 13.45 | 85.60 | |
AA | 14.70 | 12.30 | 14.35 | 12.75 | 14.95 | 14.95 | 84.00 | 169.60 | ||||
15 | Bryant | Hadden | Stanford | 169.45 | ||||||||
16 | Bryan | Del Castillo | New Hope | 168.70 | ||||||||
17 | Danell | Leyva | Gattaca-Universal | 163.50 | ||||||||
18 | Miguel | Pineda | Hocking Valley | 162.65 | ||||||||
19 | Steve | Legendre | WOGA | 160.85 | ||||||||
20 | Kevin | Tan | Chevron | 32.65 | 148.85 | |||||||
21 | Joseph | Hagerty | Chevron | 146.70 | ||||||||
22 | Michael | Reavis | HGA | 145.35 | ||||||||
23 | Edward | Umphrey | Michigan | 141.20 | ||||||||
24 | Jason | Laughton | Oklahoma | 139.25 | ||||||||
25 | Mel | Santander | Mass Gym Center | 138.95 | ||||||||
26 | Tyler | Block | UC Berkeley | 126.70 | ||||||||
27 | Raj | Bhavsar | Chevron | 119.70 | ||||||||
28 | Clay | Strother | Chevron | 119.35 | ||||||||
29 | Jamie | Henderson | Oklahoma | 110.05 | ||||||||
30 | Kristopher | Kline | Ohio State | 109.20 | ||||||||
31 | Sean | Golden | Chevron | 92.25 | ||||||||
32 | Kevin | Perkins | Washington | 88.85 | ||||||||
33 | Viorel | Popescu | Gattaca | 88.45 | ||||||||
34 | Tim | McNeill | UC Berkeley | 87.05 | ||||||||
35 | Nylka | White | Temple | 31.25 | ||||||||
36 | Curtis | Kleffman | Iowa | 28.75 |
Event winners' scores are
highlighted.
This page was created on January 13, 2018.
© Gymn Forum