Rank | sco | AA Total | |
---|---|---|---|
1 | Kyson | Bunthuwong | 50.350 |
2 | Seung | Tai Lee | 49.650 |
3 | Jason | Chu | 48.950 |
4 | Ralph | Rosso | 48.675 |
4 | Cole | Storer | 48.675 |
6 | Christopher | Lung | 47.750 |
7 | Andre | Berry | 47.700 |
8 | Aaron | Fortunato | 47.650 |
9 | Lucas | Hughes | 47.075 |
10 | Kyle | Shanahan | 47.050 |
11 | Jake | Bateman | 46.800 |
12 | Ben | Baldus Strauss | 46.775 |
13 | shaun | Antonio | 48.725 |
14 | Mel | Anton Santander | 46.625 |
15 | Cameron | Deer | 46.225 |
16 | Joe | Catrambone | 46.000 |
17 | Torrance | Laury | 45.700 |
18 | Jonathan | Buese | 43.725 |
19 | Daniel | Hawk | 43.650 |
20 | Bryan | Del Castillo | 0.000 |
Jr. Men's AA
(14-15)
Rank | AA Total | ||
1 | Tim | Gentry | 49.350 |
2 | Phillip | Onorato | 49.050 |
3 | Abhinav | Ramani | 48.625 |
4 | Miguel | Pineda | 48.300 |
5 | Thomas | Kelley | 48.275 |
5 | Ryan | Lieberman | 48.275 |
7 | Edward | Mesa | 47.900 |
8 | Kyle | Bunthuwong | 47.675 |
9 | Chris | Cameron | 47.200 |
10 | Timothy | Pittman | 46.300 |
11 | Glen | Ishino | 46.175 |
12 | Josh | Dixon | 45.450 |
13 | Nicholas | Noone | 45.025 |
14 | Eric | Haeussler | 44.925 |
15 | Paul | Ruggeri | 43.850 |
16 | Danley | Bear | 43.400 |
17 | Kyle | Oi | 43.350 |
18 | Daniel | Geri | 41.675 |
19 | Zeke | Jackson | 40.450 |
This page was created on January 13, 2018.
© Gymn Forum