Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd | Thornton | Chevron | PR | 8.875 | 8.750 | 8.600 | 9.325 | 8.200 | 9.150 | 52.900 | |
AA | 9.125 | 9.100 | 8.725 | 9.250 | 8.500 | 9.300 | 54.000 | 106.900 | ||||
2 | David | Sender | Stanford | PR | 9.100 | 8.750 | 9.125 | 9.575 | 7.850 | 8.450 | 52.850 | |
AA | 9.075 | 8.500 | 9.075 | 9.050 | 8.100 | 8.250 | 52.650 | 105.500 | ||||
3 | David | Durante | Chevron | PR | 8.100 | 8.350 | 9.050 | 9.400 | 8.575 | 8.675 | 52.150 | |
AA | 7.900 | 9.075 | 9.175 | 9.375 | 8.925 | 8.600 | 53.050 | 105.200 | ||||
4 | Joseph | Hagerty | Chevron | PR | 8.700 | 8.200 | 8.025 | 9.325 | 8.800 | 8.975 | 52.025 | |
AA | 8.925 | 8.050 | 7.950 | 9.250 | 8.900 | 9.375 | 52.450 | 104.475 | ||||
5 | Jonathan | Horton | Oklahoma | PR | 8.500 | 7.700 | 8.400 | 9.600 | 8.000 | 8.050 | 50.250 | |
AA | 9.250 | 8.600 | 8.925 | 9.200 | 8.725 | 9.050 | 53.750 | 104.000 | ||||
6 | Guillermo | Alvarez | Chevron | PR | 9.175 | 9.075 | 8.225 | 9.400 | 8.200 | 7.000 | 51.075 | |
AA | 9.150 | 9.075 | 8.025 | 9.375 | 8.175 | 7.650 | 51.450 | 102.525 | ||||
7 | Jamie | Henderson | Oklahoma | PR | 8.000 | 8.575 | 8.650 | 8.800 | 8.100 | 8.975 | 51.100 | |
AA | 8.500 | 8.500 | 8.575 | 8.875 | 8.100 | 8.825 | 51.375 | 102.475 | ||||
8 | Sho | Nakamori | Stanford | PR | 8.450 | 8.450 | 8.150 | 9.150 | 8.775 | 7.975 | 50.950 | |
AA | 8.725 | 8.850 | 8.125 | 9.025 | 8.750 | 7.900 | 51.375 | 102.325 | ||||
9 | Daniel | Diaz Luong | Michigan | PR | 8.450 | 7.700 | 7.700 | 9.300 | 8.750 | 8.650 | 50.550 | |
AA | 8.300 | 8.975 | 8.000 | 9.200 | 8.450 | 8.650 | 51.575 | 102.125 | ||||
10 | Michael | Reavis | Iowa | PR | 8.900 | 7.750 | 7.300 | 9.450 | 8.625 | 8.575 | 50.600 | |
AA | 8.800 | 8.200 | 7.625 | 9.275 | 8.425 | 8.725 | 51.050 | 101.650 | ||||
11 | Geoffrey | Corrigan | Michigan | PR | 8.250 | 8.200 | 8.825 | 9.325 | 8.150 | 8.500 | 51.250 | |
AA | 8.200 | 7.900 | 8.500 | 9.400 | 7.900 | 7.150 | 49.050 | 100.300 | ||||
12 | Clay | Strother | Minnesota | PR | 9.100 | 8.250 | 7.425 | 9.400 | 8.325 | 8.000 | 50.500 | |
AA | 8.000 | 7.400 | 7.950 | 9.350 | 7.350 | 7.600 | 47.650 | 98.150 | ||||
13 | Colin | Christ | Berkeley | PR | 8.200 | 7.100 | 8.200 | 8.725 | 7.975 | 9.200 | 48.400 | |
AA | 0.000 | 8.000 | 0.000 | 0.000 | 7.925 | 9.250 | 25.175 | 73.575 | ||||
14 | Justin | Spring | Illinois | PR | 8.800 | 0.000 | 0.000 | 9.675 | 9.100 | 9.450 | 37.025 | |
AA | 8.850 | 0.000 | 0.000 | 9.375 | 8.100 | 9.300 | 35.625 | 72.650 | ||||
15 | Taqiy | Abdullah | Oklahoma | PR | 0.000 | 8.350 | 8.425 | 0.000 | 8.625 | 8.100 | 33.500 | |
AA | 0.000 | 7.350 | 8.400 | 0.000 | 9.000 | 7.975 | 32.725 | 66.225 | ||||
16 | Sean | Townsend | Chevron | PR | 0.000 | 0.000 | 0.000 | 9.625 | 7.700 | 9.175 | 26.500 | |
AA | 0.000 | 0.000 | 8.725 | 9.400 | 8.500 | 8.475 | 35.100 | 61.600 | ||||
17 | Sean | Golden | HGA | PR | 9.350 | 0.000 | 9.550 | 9.725 | 0.000 | 0.000 | 28.625 | |
AA | 8.650 | 0.000 | 9.550 | 9.700 | 0.000 | 0.000 | 27.125 | 56.525 | ||||
18 | Yewki | Tomita | Chevron | PR | 8.675 | 9.400 | 0.000 | 0.000 | 0.000 | 9.050 | 27.125 | |
AA | 8.475 | 9.450 | 0.000 | 0.000 | 0.000 | 9.475 | 27.400 | 54.525 | ||||
19 | DJ | Bucher | Ohio State | PR | 0.000 | 8.650 | 8.775 | 0.000 | 9.200 | 0.000 | 26.625 | |
AA | 0.000 | 8.850 | 8.625 | 0.000 | 9.225 | 0.000 | 26.700 | 53.325 | ||||
20 | Randy | Monahan | Ohio State | PR | 8.650 | 0.000 | 9.125 | 0.000 | 0.000 | 9.025 | 26.800 | |
AA | 8.050 | 0.000 | 8.975 | 0.000 | 0.000 | 9.100 | 26.125 | 52.925 | ||||
21 | Justin | Laury | Michigan | PR | 7.550 | 8.050 | 8.425 | 8.975 | 7.900 | 8.650 | 49.550 | |
AA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 49.550 | ||||
22 | Ron | Ferris | Ohio State | PR | 0.000 | 8.050 | 0.000 | 0.000 | 0.000 | 8.350 | 16.400 | |
AA | 0.000 | 8.350 | 0.000 | 0.000 | 0.000 | 8.675 | 17.025 | 33.425 | ||||
23 | Kevin | Tan | Penn State | PR | 0.000 | 0.000 | 9.350 | 0.000 | 0.000 | 0.000 | 9.350 | |
AA | 0.000 | 0.000 | 9.700 | 0.000 | 0.000 | 0.000 | 9.700 | 19.050 | ||||
24 | Eric | Lamorte | Chevron | PR | 0.000 | 0.000 | 9.550 | 0.000 | 0.000 | 0.000 | 9.550 | |
AA | 0.000 | 0.000 | 9.375 | 0.000 | 0.000 | 0.000 | 9.375 | 18.925 | ||||
25 | Ted | Brown | Illinois | PR | 0.000 | 7.600 | 0.000 | 0.000 | 0.000 | 0.000 | 7.600 | |
AA | 0.000 | 9.275 | 0.000 | 0.000 | 0.000 | 0.000 | 9.275 | 16.875 |
Event winners' scores are
highlighted.
This page was created on August 19, 2005.
© Gymn Forum