Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul | Hamm | Chevron-Ohio | PR | 9.800 | 9.725 | 9.525 | 9.100 | 9.750 | 9.800 | 57.700 | |
AA | 9.850 | 9.550 | 9.550 | 9.675 | 9.550 | 9.825 | 58.000 | 115.700 | ||||
2 | Brett | McClure | USOTC | PR | 9.050 | 9.750 | 9.225 | 9.525 | 9.625 | 9.650 | 56.825 | |
AA | 9.375 | 9.800 | 9.175 | 9.600 | 9.650 | 9.575 | 57.175 | 114.000 | ||||
3 | Morgan | Hamm | Chevron-Ohio | PR | 9.550 | 9.450 | 9.100 | 9.575 | 8.975 | 9.675 | 56.325 | |
AA | 9.750 | 9.550 | 9.075 | 9.650 | 9.050 | 9.725 | 56.800 | 113.125 | ||||
4 | Todd | Thornton | Houston | PR | 9.500 | 9.000 | 8.900 | 9.500 | 9.250 | 9.600 | 55.750 | |
AA | 9.775 | 9.225 | 9.350 | 9.225 | 9.400 | 9.750 | 56.725 | 112.475 | ||||
5 | Sean | Townsend | Houston | PR | 9.200 | 8.700 | 9.600 | 9.250 | 9.325 | 9.625 | 55.700 | |
AA | 9.375 | 9.200 | 9.550 | 9.500 | 9.500 | 9.500 | 56.625 | 112.325 | ||||
6 | Raj | Bhavsar | Chevron-Ohio | PR | 9.300 | 8.800 | 9.700 | 9.600 | 9.800 | 8.900 | 56.100 | |
AA | 8.400 | 9.400 | 9.800 | 9.200 | 9.475 | 8.900 | 55.175 | 111.275 | ||||
7 | Steve | McCain | USOTC | PR | 9.625 | 9.550 | 9.225 | 9.500 | 8.900 | 9.000 | 55.800 | |
AA | 8.775 | 9.650 | 8.950 | 9.425 | 9.050 | 9.575 | 55.425 | 111.125 | ||||
8 | Alexander | Artemev | Gymnastika | PR | 9.325 | 9.825 | 8.775 | 9.475 | 9.700 | 8.775 | 55.875 | |
AA | 8.675 | 9.250 | 8.650 | 9.450 | 9.650 | 8.750 | 54.425 | 110.300 | ||||
9 | David | Durante | Palo Alto | PR | 9.175 | 9.650 | 8.950 | 8.750 | 9.650 | 9.025 | 55.200 | |
AA | 9.025 | 9.250 | 9.275 | 9.100 | 9.650 | 8.450 | 54.750 | 109.950 | ||||
10 | Jonathan | Horton | Cypress | PR | 9.100 | 8.775 | 9.400 | 9.200 | 9.000 | 9.400 | 54.875 | |
AA | 9.150 | 8.950 | 9.225 | 9.350 | 8.875 | 9.375 | 54.925 | 109.800 | ||||
11 | Dan | Gill | Stanford | PR | 9.700 | 9.400 | 8.550 | 9.200 | 9.100 | 9.400 | 55.350 | |
AA | 9.775 | 8.850 | 8.650 | 9.375 | 8.300 | 9.450 | 54.400 | 109.750 | ||||
12 | Taqiy | Abdullah* | Houston | PR | 8.875 | 8.650 | 8.650 | 9.250 | 9.600 | 9.600 | 54.625 | |
AA | 9.400 | 8.650 | 8.600 | 9.300 | 9.400 | 9.500 | 54.850 | 109.475 | ||||
13 | Clay | Strother | Minnesota | PR | 9.400 | 9.400 | 8.475 | 9.400 | 8.975 | 8.750 | 54.400 | |
AA | 9.600 | 8.950 | 8.525 | 9.400 | 8.825 | 8.750 | 54.050 | 108.450 | ||||
14 | David | Sender | Buffalo Grove | PR | 9.275 | 8.500 | 9.275 | 9.550 | 8.725 | 8.55 | 53.900 | |
AA | 8.950 | 8.975 | 9.325 | 9.700 | 8.900 | 8.600 | 54.450 | 108.350 | ||||
15 | Geoffrey | Corrigan | Michigan | AA | ? | ? | ? | ? | ? | ? | ? | 107.650 |
16 | Ron | Ferris | Ohio State | AA | ? | ? | ? | ? | ? | ? | ? | 106.975 |
17 | Randy | Monahan | Ohio State | AA | ? | ? | ? | ? | ? | ? | ? | 106.925 |
18 | Guillermo | Alvarez | Minnesota | AA | ? | ? | ? | ? | ? | ? | ? | 106.875 |
19 | Wes | Haagensen | St. Louis | AA | ? | ? | ? | ? | ? | ? | ? | 105.775 |
20 | Sho | Nakamori | Palo Alto | AA | ? | ? | ? | ? | ? | ? | ? | 105.700 |
21 | Jamie | Henderson | Oklahoma | AA | ? | ? | ? | ? | ? | ? | ? | 105.625 |
22 | Justin | Laury | Michigan | AA | ? | ? | ? | ? | ? | ? | ? | 105.450 |
23 | Gerry | Signorelli | Michigan | AA | ? | ? | ? | ? | ? | ? | ? | 105.100 |
24 | Joseph | Hagerty | Gold Cup | AA | ? | ? | ? | ? | ? | ? | ? | 103.950 |
25 | Kyson | Bunthuwong* | Gold Bear | AA | ? | ? | ? | ? | ? | ? | ? | 103.250 |
26 | Edward | Umphrey | Michigan | AA | ? | ? | ? | ? | ? | ? | ? | 103.025 |
27 | Heath | Mueller | Oklahoma | AA | ? | ? | ? | ? | ? | ? | ? | 102.275 |
28 | Cole | Storer | WOGA | AA | ? | ? | ? | ? | ? | ? | ? | 102.125 |
29 | Justin | Spring | Illinois | AA | ? | ? | ? | ? | ? | ? | ? | 89.925 |
30 | Bryan | Del Castillo | S. Coast | AA | ? | ? | ? | ? | ? | ? | ? | 60.000 |
31 | Kevin | Tan | Penn State | AA | ? | ? | ? | ? | ? | ? | ? | 44.450 |
32 | Graham | Ackerman | Berkeley | AA | ? | ? | ? | ? | ? | ? | ? | 35.900 |
This page was created on July 14,
2004.
© Gymn Forum