Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul | Hamm | Swiss Turners | PR | 9.575 | 9.750 | 8.925 | 9.600 | 9.625 | 9.575 | 57.050 | |
AA | 9.400 | 9.800 | 8.900 | 9.625 | 9.350 | 9.200 | 56.275 | 113.325 | ||||
2 | Jason | Gatson | USOTC | PR | 9.325 | 9.450 | 9.650 | 9.225 | 9.800 | 9.225 | 56.675 | |
AA | 9.400 | 9.450 | 9.725 | 9.300 | 9.925 | 7.850 | 55.650 | 112.325 | ||||
3 | Blaine | Wilson | Ohio State | PR | 9.525 | 7.900 | 9.825 | 9.800 | 9.600 | 9.125 | 55.775 | |
AA | 9.325 | 8.900 | 9.675 | 9.650 | 9.600 | 9.200 | 56.350 | 112.125 | ||||
4 | Morgan | Hamm | Swiss Turners | PR | 9.675 | 9.100 | 8.975 | 9.450 | 8.925 | 9.350 | 55.475 | |
AA | 9.575 | 9.625 | 9.075 | 9.500 | 8.775 | 9.250 | 55.800 | 111.275 | ||||
5 | Brett | McClure | USOTC | PR | 9.000 | 9.650 | 9.050 | 9.550 | 9.200 | 8.950 | 55.400 | |
AA | 9.300 | 9.675 | 8.300 | 9.600 | 9.350 | 9.300 | 55.525 | 110.925 | ||||
6 | Raj | Bhavsar | Ohio State | PR | 9.100 | 9.400 | 9.525 | 9.900 | 9.250 | 8.000 | 55.175 | |
AA | 9.350 | 8.900 | 9.475 | 9.800 | 9.200 | 8.275 | 55.000 | 110.175 | ||||
7 | Guard | Young | Oklahoma | PR | 9.400 | 9.425 | 9.325 | 9.400 | 9.625 | 8.550 | 55.725 | |
AA | 9.000 | 8.750 | 9.450 | 9.300 | 9.400 | 8.450 | 54.350 | 110.075 | ||||
8 | Alexander | Artemev* | Gymnastika | PR | 9.000 | 9.475 | 8.625 | 9.625 | 8.900 | 9.200 | 54.825 | |
AA | 8.925 | 9.475 | 8.800 | 9.550 | 8.725 | 9.300 | 54.775 | 109.600 | ||||
9 | David | Durante | Palo Alto | PR | 8.975 | 9.425 | 9.000 | 9.125 | 8.750 | 9.400 | 54.675 | |
AA | 8.975 | 9.350 | 9.050 | 9.250 | 9.150 | 9.125 | 54.900 | 109.575 | ||||
10 | Steve | McCain | Houston | PR | 8.700 | 8.600 | 8.650 | 9.300 | 8.800 | 9.450 | 53.500 | |
AA | 9.575 | 9.175 | 8.875 | 9.375 | 8.200 | 9.575 | 54.775 | 108.275 | ||||
11 | Dan | Gill | Stanford | PR | 9.375 | 8.950 | 8.350 | 9.625 | 8.650 | 8.800 | 53.750 | |
AA | 9.275 | 9.200 | 8.300 | 9.800 | 8.675 | 9.175 | 54.425 | 108.175 | ||||
12 | Jason | Furr | Houston | PR | 9.175 | 8.000 | 9.625 | 9.200 | 8.400 | 9.000 | 53.400 | |
AA | 9.150 | 8.650 | 9.425 | 9.750 | 9.200 | 8.400 | 54.575 | 107.975 | ||||
13 | Clay | Strother | Minnesota | PR | 9.050 | 9.325 | 8.325 | 9.525 | 8.825 | 8.650 | 53.700 | |
AA | 9.300 | 9.375 | 8.450 | 9.350 | 8.900 | 8.550 | 53.925 | 107.625 | ||||
14 | Todd | Thornton | Houston | PR | 8.350 | 8.100 | 9.300 | 9.450 | 8.200 | 9.250 | 52.425 | |
AA | 8.900 | 9.325 | 8.950 | 9.375 | 8.550 | 9.500 | 54.600 | 107.025 | ||||
15 | Guillermo | Alvarez | Minnesota | AA | ? | ? | ? | ? | ? | ? | ? | 106.825 |
16 | Daniel | Furney | Oklahoma | AA | ? | ? | ? | ? | ? | ? | ? | 106.425 |
17 | Freddie | Umali | USOTC | AA | ? | ? | ? | ? | ? | ? | ? | 105.900 |
18 | Sho | Nakamori* | USOTC | AA | ? | ? | ? | ? | ? | ? | ? | 105.800 |
19 | Cody | Moore | Berkeley | AA | ? | ? | ? | ? | ? | ? | ? | 105.425 |
20 | David | Sender* | Buffalo Grove | AA | ? | ? | ? | ? | ? | ? | ? | 105.325 |
21 | DJ | Bucher | Queen City | AA | ? | ? | ? | ? | ? | ? | ? | 105.225 |
22 | Jonathan | Horton* | Cypress | AA | ? | ? | ? | ? | ? | ? | ? | 104.725 |
23 | Scott | Vetere | Michigan | AA | ? | ? | ? | ? | ? | ? | ? | 104.500 |
24 | Sanjuan | Jones | USOTC | AA | ? | ? | ? | ? | ? | ? | ? | 104.300 |
25 | Heath | Mueller | Oklahoma | AA | ? | ? | ? | ? | ? | ? | ? | 104.175 |
26 | Randy | Monahan | Ohio State | AA | ? | ? | ? | ? | ? | ? | ? | 104.100 |
26 | Michael | Reavis | Iowa | AA | ? | ? | ? | ? | ? | ? | ? | 104.100 |
28 | Linh | Hoang | Houston | AA | ? | ? | ? | ? | ? | ? | ? | 103.525 |
29 | Kevin | Donohue | Penn State | AA | ? | ? | ? | ? | ? | ? | ? | 102.900 |
30 | Derek | Helsby* | Houston | AA | ? | ? | ? | ? | ? | ? | ? | 101.125 |
31 | RJ | Heflin* | T. Daggett | AA | ? | ? | ? | ? | ? | ? | ? | 101.000 |
32 | Geoffrey | Corrigan | Michigan | AA | ? | ? | ? | ? | ? | ? | ? | 100.750 |
33 | Jason | Shen* | Charles River | AA | ? | ? | ? | ? | ? | ? | ? | 98.025 |
34 | Tyler | Yamauchi* | Houston | AA | ? | ? | ? | ? | ? | ? | ? | 87.400 |
35 | Taqiy | Abdullah* | Houston | AA | ? | ? | ? | ? | ? | ? | ? | 85.700 |
36 | Sean | Townsend | Houston | AA | ? | ? | ? | ? | ? | ? | ? | 81.625 |
37 | Graham | Ackerman | Berkeley | AA | ? | ? | ? | ? | ? | ? | ? | 45.050 |
38 | Marshall | Erwin** | Stanford | AA | ? | ? | 9.825 | ? | ? | ? | ? | 19.475 |
39 | Jeff | Johnson** | Washington | AA | ? | ? | ? | ? | ? | ? | ? | 19.325 |
This page was created on July 14,
2004.
© Gymn Forum