Rank | sco | AA Total | |
---|---|---|---|
1 | Sho | Nakamori | 51.625 |
2 | Grant | Osborne | 50.850 |
3 | Gerry | Signorelli | 50.500 |
4 | Steven | Gaudette | 50.300 |
5 | Willie | Ito | 50.250 |
6 | Tyler | Yamauchi | 49.850 |
7 | David | Sender | 49.325 |
8 | RJ | Heflin | 49.250 |
9 | Jamie | Henderson | 49.075 |
10 | Aaron | Rakes | 48.600 |
11 | Curtis | O'Rorke | 48.250 |
12 | Dylan | Carney | 47.650 |
13 | Jake | Lee | 47.250 |
14 | Andre | Hernandez | 46.900 |
14 | Curtis | Kleffman | 46.900 |
16 | Paul | Chumreonlert | 46.350 |
17 | Ronnie | Ferris | 46.200 |
18 | Jason | Wassung | 46.000 |
19 | Steven | Vuong | 45.525 |
20 | Eric | Novick | 45.400 |
21 | Jason | Weber | 44.800 |
22 | Brandon | Kenific | 44.000 |
23 | Matthew | Cohen | 43.850 |
24 | Justin | Spring | 30.950 |
Jr. Men's AA
(14-15)
Rank | AA Total | ||
1 | Taqiy | Abdullah | 51.225 |
2 | Jonathon | Horton | 48.650 |
3 | Derek | Helsby | 48.475 |
4 | Wesley | Haagensen | 48.250 |
5 | Vladi | Klurman | 47.900 |
6 | Jason | Shen | 47.400 |
7 | Wes | Aderhold | 47.350 |
7 | Bryan | Del Castillo | 47.350 |
9 | Thomase | Buese | 46.550 |
10 | John | Maurer | 46.400 |
11 | Eric | Vorrasi | 46.300 |
12 | Christopher | Higgins | 45.300 |
13 | Chris | Brooks | 44.550 |
14 | Daniel | Hawk | 44.500 |
15 | Scott | Garner | 44.450 |
16 | Nick | Campagna | 43.150 |
17 | Ralph | Rosso | 42.450 |
18 | Tim | McNeill | 7.850 |
This page was created on March 21, 2009.
© Gymn Forum