Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean | Townsend | Texaco-HGA | PR | 9.325 | 8.400 | 9.350 | 9.350 | 9.350 | 8.400 | 54.175 | |
AA | 9.275 | 8.650 | 9.600 | 9.375 | 9.550 | 8.575 | 55.025 | 109.200 | ||||
2 | Brett | McClure | Texaco-USOTC | PR | 8.700 | 9.100 | 7.850 | 9.300 | 9.200 | 8.975 | 53.125 | |
AA | 8.800 | 9.250 | 8.700 | 9.325 | 9.050 | 9.525 | 54.650 | 107.775 | ||||
3 | Steve | McCain | Texaco-USOTC | PR | 8.650 | 6.900 | 8.500 | 9.250 | 9.200 | 8.850 | 51.350 | |
AA | 9.075 | 8.900 | 8.800 | 9.250 | 8.750 | 8.875 | 53.650 | 105.000 | ||||
4 | Raj | Bhavsar | Ohi State | PR | 8.625 | 8.700 | 8.850 | 9.100 | 8.900 | 7.600 | 51.775 | |
AA | 8.100 | 8.700 | 9.100 | 9.275 | 8.800 | 8.800 | 52.775 | 104.550 | ||||
5 | Guard | Young | Texaco-Okla. | PR | 9.100 | 7.600 | 9.000 | 9.000 | 8.750 | 8.350 | 51.800 | |
AA | 9.375 | 8.625 | 9.200 | 9.225 | 8.600 | 7.500 | 52.525 | 104.325 | ||||
6 | Jason | Furr | Texaco-HGA | PR | 7.850 | 7.750 | 9.200 | 9.400 | 9.250 | 8.350 | 52.550 | |
AA | 8.500 | 8.450 | 8.400 | 8.800 | 8.750 | 8.650 | 51.550 | 104.100 | ||||
6 | Todd | Thornton | Texaco-HGA | PR | 8.350 | 8.650 | 8.550 | 9.100 | 8.750 | 8.100 | 51.500 | |
AA | 8.700 | 8.850 | 8.700 | 9.150 | 8.500 | 8.700 | 52.600 | 104.100 | ||||
8 | Daniel | Diaz-Luong | Michigan | PR | 8.225 | 7.900 | 8.550 | 9.000 | 8.850 | 9.300 | 51.825 | |
AA | 8.475 | 8.325 | 8.800 | 8.850 | 9.100 | 8.600 | 52.150 | 103.975 | ||||
9 | Kris | Zimmerman | Michigan | PR | 8.825 | 8.150 | 8.400 | 8.900 | 8.300 | 9.225 | 51.800 | |
AA | 8.750 | 7.800 | 8.250 | 8.900 | 8.750 | 8.250 | 50.700 | 102.500 | ||||
10 | Sanjuan | Jones | USOTC | PR | 8.250 | 9.050 | 8.850 | 8.900 | 7.850 | 8.925 | 51.825 | |
AA | 8.175 | 8.500 | 8.900 | 8.900 | 8.250 | 7.900 | 50.625 | 102.450 | ||||
11 | Mike | Dutka | Texaco-HGA | PR | 8.650 | 9.000 | 7.650 | 8.600 | 8.400 | 8.100 | 50.400 | |
AA | 9.000 | 8.675 | 8.050 | 8.900 | 8.600 | 8.275 | 51.500 | 101.900 | ||||
12 | DJ | Bucher | Queen City | PR | 8.350 | 8.550 | 8.250 | 8.900 | 8.850 | 8.000 | 50.900 | |
AA | 8.225 | 8.350 | 8.250 | 9.000 | 8.800 | 8.275 | 50.900 | 101.800 | ||||
13 | Cody | Moore | Berkeley | PR | 8.800 | 7.400 | 8.050 | 9.100 | 8.900 | 6.600 | 48.850 | |
AA | 8.800 | 8.850 | 8.350 | 9.325 | 9.100 | 8.250 | 52.675 | 101.525 | ||||
14 | Clay | Strother | Minnesota | PR | 8.000 | 8.050 | 8.300 | 8.750 | 7.500 | 7.600 | 48.200 | |
AA | 8.275 | 9.450 | 8.300 | 9.200 | 9.200 | 8.350 | 51.425 | 99.625 | ||||
15 | Charlie | Jones | USOTC | PR | 7.750 | 8.800 | 7.850 | 9.050 | 7.700 | 8.175 | 49.325 | |
AA | 7.700 | 8.400 | 7.850 | 9.200 | 7.900 | 8.150 | 49.200 | 98.525 | ||||
16 | Kevin | Donohue | Penn State | PR | 8.350 | 8.050 | 7.750 | 9.250 | 7.250 | 8.050 | 48.700 | |
AA | 8.050 | 8.100 | 7.900 | 9.150 | 7.650 | 8.475 | 49.325 | 98.025 | ||||
17 | Robert | Spelic | Illinois | PR | 7.950 | 7.200 | 8.150 | 8.800 | 8.300 | 7.300 | 47.700 | |
AA | 8.250 | 8.200 | 8.200 | 9.000 | 8.350 | 8.000 | 50.000 | 97.700 | ||||
18 | Dick | Huntwork | Ohio State | PR | 8.450 | 8.050 | 7.850 | 8.550 | 8.400 | 8.175 | 49.475 | |
AA | 8.050 | 8.150 | 8.200 | 7.650 | 8.200 | 7.850 | 48.100 | 97.575 | ||||
18 | Jamey | Houle | Ohio State | PR | 8.300 | 8.000 | 7.500 | 8.600 | 8.200 | 8.150 | 48.750 | |
AA | 8.025 | 7.850 | 7.650 | 8.550 | 8.500 | 8.250 | 48.825 | 97.575 | ||||
20 | Zach | Roberts | Mission Valley | PR | 8.825 | 6.650 | 7.400 | 9.200 | 8.850 | 9.100 | 50.025 | |
AA | 8.125 | 7.100 | 7.800 | 9.050 | 8.350 | 6.650 | 47.075 | 97.100 | ||||
21 | Jonathan | Plante | MSU | AA | ? | ? | ? | ? | ? | ? | ? | 96.875 |
22 | Dan | Gill | Stanford | AA | ? | ? | ? | ? | ? | ? | ? | 96.775 |
23 | Matt | Abboud | Penn State | AA | ? | ? | ? | ? | ? | ? | ? | 96.750 |
24 | Jock | Stevens | Oklahoma | AA | ? | ? | ? | ? | ? | ? | ? | 96.625 |
25 | David | Durante | Stanford | AA | ? | ? | ? | ? | ? | ? | ? | 96.050 |
26 | Scott | Wetterling | Illinois | AA | ? | ? | ? | ? | ? | ? | ? | 95.350 |
27 | Michael | Evans | Ohio State | AA | ? | ? | ? | ? | ? | ? | ? | 95.000 |
28 | Linh | Hoang | Illinois | AA | ? | ? | ? | ? | ? | ? | ? | 94.750 |
29 | Aaron | Murphy | Temple | AA | ? | ? | ? | ? | ? | ? | ? | 92.775 |
30 | Tony | Pilyavsky | USOTC | AA | ? | ? | ? | ? | ? | ? | ? | 91.675 |
31 | Jason | Gatson | Texaco-USOTC | AA | ? | ? | ? | ? | ? | ? | ? | 85.600 |
32 | Daren | Lynch | Ohio State | AA | ? | ? | ? | ? | ? | ? | ? | 68.200 |
33 | Scott | Vetere | Michigan | AA | ? | ? | ? | ? | ? | ? | ? | 67.150 |
34 | Andrew | Thornton | Iowa | AA | ? | ? | ? | ? | ? | ? | ? | 64.775 |
35 | Justin | Toman | Michigan | AA | ? | ? | ? | ? | ? | ? | ? | 17.650 |
This page was created on July 12,
2004.
© Gymn Forum