Rank | sco | AA Total | |
---|---|---|---|
1 | Todd | Thornton | 52.250 |
2 | David | Henderson | 50.450 |
3 | Jamey | Houle | 50.400 |
4 | Randy | Monahan | 49.925 |
5 | John | Goodwin | 49.800 |
6 | Bob | Rogers | 48.975 |
7 | Tony | Pilyavsky | 48.800 |
8 | Dan | Gill | 48.600 |
9 | Eric | Van Sickle | 48.575 |
10 | Patrick | McFarlin | 48.425 |
11 | Joseph | Hagerty | 48.400 |
12 | Geoffrey | Corrigan | 48.375 |
13 | Justin | Laury | 47.725 |
14 | Peter | Shostchuk | 47.450 |
15 | Edward | Umphrey | 47.375 |
16 | Guillermo | Alvarez | 47.200 |
17 | Kerry | Adderly | 47.175 |
18 | Cody | Trobaugh | 46.700 |
Jr. Men's AA
(14-15)
Rank | AA Total | ||
1 | Justin | Spring | 51.025 |
2 | DJ | Bucher | 50.100 |
2 | Andre | Hernandez | 50.100 |
4 | Charlie | Jones | 50.025 |
5 | Michael | McNamara | 48.600 |
6 | Sho | Nakamori | 48.200 |
7 | Adam | Pummer | 48.125 |
8 | Aaron | Rakes | 48.100 |
9 | Steven | Gaudette | 47.125 |
10 | Ronald | Ferris | 46.800 |
11 | Derric | Wood | 45.900 |
12 | Brandon | Whitten | 45.000 |
13 | Brian | Clark | 44.275 |
14 | Eric | Novick | 39.975 |
This page was created on February 15, 2009.
© Gymn Forum