Rank | FX | PH | R | V | PB | HB | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine | Wilson | USOTC | PR | 9.625 | 9.600 | 9.900 | 9.925 | 9.600 | 9.475 | 58.125 | ||
AA | 9.050 | 9.650 | 9.950 | 9.850 | 9.600 | 9.450 | 57.550 | 58.125 | 115.675 | ||||
2 | Sean | Townsend | Houston | PR | 9.500 | 9.425 | 9.475 | 9.725 | 9.400 | 9.400 | 56.925 | ||
AA | 9.600 | 8.500 | 9.600 | 9.850 | 9.600 | 9.900 | 57.050 | 56.925 | 113.975 | ||||
3 | Paul | Hamm | Swiss Turners | PR | 9.425 | 9.400 | 9.350 | 9.350 | 9.400 | 9.500 | 56.425 | ||
AA | 9.275 | 9.350 | 9.325 | 9.300 | 9.550 | 9.700 | 56.500 | 56.425 | 112.925 | ||||
4 | Steve | McCain | USOTC | PR | 9.525 | 9.625 | 9.575 | 9.200 | 9.400 | 9.575 | 56.900 | ||
AA | 9.525 | 8.850 | 9.450 | 9.100 | 9.000 | 9.475 | 55.400 | 56.900 | 112.300 | ||||
5 | John | Roethlisberger | Minn. | PR | 7.950 | 9.650 | 9.900 | 9.475 | 9.450 | 9.300 | 55.725 | ||
AA | 8.750 | 8.650 | 9.700 | 9.225 | 9.725 | 9.500 | 55.550 | 55.725 | 111.275 | ||||
6 | Jamie | Natalie | Ohio State | PR | 9.550 | 9.100 | 9.150 | 9.175 | 9.050 | 9.650 | 55.675 | ||
AA | 9.000 | 8.900 | 9.300 | 9.250 | 9.050 | 9.850 | 55.350 | 55.675 | 111.025 | ||||
7 | Brett | McClure | USOTC | PR | 9.450 | 8.950 | 9.300 | 9.250 | 9.400 | 9.600 | 55.950 | ||
AA | 8.800 | 8.900 | 9.150 | 9.150 | 9.275 | 9.500 | 54.775 | 55.950 | 110.725 | ||||
8 | Morgan | Hamm | Swiss Turners | PR | 9.600 | 8.650 | 9.325 | 9.325 | 8.950 | 8.700 | 54.550 | ||
AA | 9.700 | 9.250 | 9.250 | 9.550 | 9.425 | 8.900 | 56.075 | 54.550 | 110.625 | ||||
9 | Guard | Young | Provo | PR | 9.300 | 9.475 | 8.500 | 9.300 | 9.050 | 9.250 | 54.875 | ||
AA | 8.950 | 9.150 | 8.900 | 9.400 | 9.250 | 9.250 | 54.975 | 54.875 | 109.850 | ||||
10 | Trent | Wells | Berkeley | PR | 9.000 | 9.400 | 8.800 | 8.975 | 9.850 | 9.650 | 55.675 | ||
AA | 8.150 | 8.400 | 8.500 | 8.900 | 9.400 | 9.650 | 53.000 | 55.675 | 108.675 | ||||
11 | Jay | Thornton | USOTC | PR | 9.000 | 9.300 | 8.750 | 8.825 | 8.650 | 9.475 | 54.000 | ||
AA | 9.100 | 9.175 | 8.700 | 9.075 | 9.050 | 9.425 | 54.525 | 54.000 | 108.525 | ||||
12 | Justin | Toman | Michigan | PR | 9.125 | 8.100 | 9.500 | 9.150 | 9.700 | 8.450 | 54.025 | ||
AA | 9.175 | 7.900 | 9.525 | 9.150 | 9.825 | 8.875 | 54.450 | 54.025 | 108.475 | ||||
13 | Jim | Foody | UCLA | PR | 9.200 | 8.500 | 8.700 | 9.350 | 8.950 | 9.100 | 53.800 | ||
AA | 9.325 | 8.150 | 8.700 | 9.625 | 9.450 | 9.300 | 54.550 | 53.800 | 108.350 | ||||
14 | Raj | Bhavsar | Ohio State | PR | 9.100 | 9.550 | 9.150 | 9.150 | 9.500 | 7.950 | 54.400 | ||
AA | 9.100 | 9.000 | 8.850 | 8.950 | 9.300 | 8.725 | 53.925 | 54.400 | 108.325 | ||||
15 | Scott | Vetere | Michigan | PR | 9.000 | 8.700 | 9.550 | 8.950 | 7.850 | 8.800 | 52.850 | ||
AA | 9.300 | 9.100 | 9.100 | 9.200 | 9.750 | 8.725 | 55.175 | 52.850 | 108.025 | ||||
16 | Mike | Dutka | Houston | PR | 9.450 | 9.575 | 8.100 | 9.375 | 8.850 | 8.450 | 53.800 | ||
AA | 9.200 | 9.400 | 8.150 | 9.450 | 8.300 | 9.100 | 53.600 | 53.800 | 107.400 | ||||
17 | Brad | Kenna | Michigan | PR | 9.100 | 8.250 | 9.250 | 9.050 | 8.800 | 8.200 | 52.650 | ||
AA | 8.850 | 7.650 | 9.300 | 9.150 | 9.350 | 8.600 | 52.900 | 52.650 | 105.550 | ||||
18 | Jason | Gatson | USOTC | PR | 8.350 | 8.100 | 8.900 | 8.875 | 8.850 | 9.350 | 52.425 | ||
AA | 8.950 | 8.900 | 8.950 | 8.775 | 7.800 | 9.375 | 52.750 | 52.425 | 105.175 | ||||
19 | Daniel | Furney | Oklahoma | PR | 8.850 | 9.350 | 7.250 | 8.850 | 8.900 | 8.700 | 51.900 | ||
AA | 8.650 | 9.150 | 8.450 | 9.025 | 8.950 | 8.550 | 52.775 | 51.900 | 104.675 | ||||
20 | Kris | Zimmerman | Michigan | PR | 8.650 | 7.850 | 9.100 | 8.950 | 9.150 | 9.200 | 52.900 | ||
AA | 8.250 | 7.750 | 9.150 | 8.900 | 9.650 | 7.600 | 51.300 | 52.900 | 104.200 | ||||
21 | Jeff | Lavallee | Mass. | AA | 7.850 | 9.250 | 7.750 | 9.150 | 8.850 | 8.600 | 51.450 | 52.500 | 103.650 |
22 | Derek | Leiter | Nebraska | AA | 8.650 | 8.300 | 8.400 | 9.000 | 8.650 | 8.950 | 51.950 | 51.650 | 103.600 |
23 | Jason | Furr | Houston | AA | 8.650 | 7.550 | 8.800 | 9.000 | 8.950 | 8.800 | 51.750 | 51.350 | 103.100 |
24 | Todd | Thornton | Houston | AA | 8.650 | 8.600 | 8.300 | 9.000 | 7.350 | 8.350 | 50.250 | 52.250 | 102.500 |
25 | Doug | Stibel | Ohio State | AA | 8.350 | 8.300 | 7.850 | 8.950 | 8.400 | 9.000 | 50.850 | 50.575 | 101.425 |
26 | Jonathan | Plante | Michigan St. | AA | 8.350 | 9.150 | 7.750 | 8.300 | 8.600 | 8.650 | 50.800 | 49.800 | 100.600 |
27 | Izy | Mlay | Top Flight | AA | 7.700 | 7.600 | 8.800 | 8.700 | 8.300 | 9.500 | 50.600 | 49.900 | 100.500 |
28 | Kenny | Sykes | Temple | AA | 9.100 | 8.050 | 7.750 | 8.700 | 8.700 | 7.250 | 49.550 | 50.525 | 100.075 |
28 | Freddy | Umali | Top Flight | AA | 8.400 | 7.950 | 7.800 | 9.125 | 8.400 | 8.100 | 49.775 | 50.300 | 100.075 |
30 | Chainey | Umphrey | UCLA | AA | 8.550 | 8.100 | 8.600 | 8.675 | 8.550 | 7.900 | 50.375 | 49.500 | 99.875 |
31 | Jock | Stevens | Bart Conner | AA | 8.050 | 8.550 | 7.850 | 8.775 | 8.150 | 8.250 | 49.625 | 49.150 | 99.775 |
32 | Walter | Jaramillo | Gold Cup | AA | 8.550 | 7.250 | 7.400 | 8.400 | 8.050 | 8.050 | 47.700 | 48.825 | 96.525 |
33 | Steve | Van Etten | Oklahoma | AA | 8.925 | 8.600 | 0.000 | 9.400 | 8.000 | 8.900 | 43.825 | 43.350 | 87.175 |
34 | Cortney | Bramwell | BYU | AA | 0.000 | 0.000 | 9.750 | 8.900 | 8.200 | 8.150 | 35.000 | 33.500 | 68.550 |
35 | Kevin | Tan | Top Flight | AA | 0.000 | 0.000 | 7.550 | 0.000 | 0.000 | 0.000 | 7.550 | 47.525 | 55.075 |
This page was created on March 18,
2001.
© Gymn Forum