Rank | sco | AA Total | |
---|---|---|---|
1 | Michael | Ashe | 51.475 |
2 | Michael | Evans | 50.800 |
3 | Jock | Stevens | 50.575 |
4 | Kevin | Tan | 50.075 |
5 | Matt | Abboud | 49.625 |
6 | Patrick | McFarlin | 49.100 |
7 | Dick | Huntwork | 48.550 |
8 | Heath | Mueller | 48.425 |
9 | Shannon | Carrion | 47.775 |
10 | Cody | Moore | 47.550 |
11 | Bob | Rogers | 47.475 |
12 | Randy | Monahan | 47.425 |
13 | Joseph | Hagerty | 47.350 |
14 | Alex | Weber | 47.200 |
15 | Dan | Gill | 47.175 |
16 | Jamey | Houle | 47.000 |
17 | Josh | Landis | 46.600 |
18 | John | Goodwin | 45.700 |
19 | Matt | Metzger | 44.700 |
20 | Guillermo | Alvarez | 42.625 |
Jr. Men's AA
(14-15)
Rank | AA Total | ||
1 | Morgan | Hamm | 52.375 |
2 | Todd | Thornton | 52.100 |
3 | Adam | Pummer | 48.275 |
4 | David | Henderson | 47.450 |
5 | Steven | Gaudette | 46.950 |
6 | Mike | Kelly | 46.675 |
7 | Justin | Spring | 46.350 |
8 | Justin | Laury | 45.850 |
9 | DJ | Bucher | 45.175 |
10 | Charlie | Jones | 44.400 |
11 | Greg | Stine | 43.375 |
12 | Andre | Hernandez | 42.275 |
13 | Brian | Lee | 41.900 |
This page was created on January 10, 2009.
© Gymn Forum