Rank | sco | AA Total | |
---|---|---|---|
1 | Raj | Bhavsar | 101.425 |
2 | Kris | Zimmerman | 101.375 |
3 | Michael | Ashe | 100.375 |
4 | Michael | Evans | 99.850 |
5 | Adam | Berkenbile | 97.950 |
6 | Daniel | Furney | 49.400 |
7 | Josh | Landis | 49.275 |
8 | Shannon | Carrion | 49.225 |
9 | Daniel | Diaz-Luong | 48.700 |
10 | Brandon | Berkenbile | 48.650 |
11 | Matt | Abboud | 46.925 |
12 | Stephen | Smith | 46.900 |
13 | Alex | Weber | 46.700 |
14 | Dave | Durante | 46.400 |
15 | Cody | Moore | 46.300 |
16 | Aaron | Floyd | 45.950 |
17 | Dick | Huntwork | 45.600 |
Jr. Men's AA
(14-15)
Rank | AA Total | ||
1 | Zachary | Roberts | 101.350 |
2 | Paul | Hamm | 100.550 |
3 | Todd | Thornton | 99.325 |
4 | Morgan | Hamm | 98.275 |
5 | Jock | Stevens | 47.950 |
6 | Randy | Monahan | 47.750 |
7 | Jamey | Houle | 47.400 |
8 | Kevin | Tan | 47.275 |
9 | Corey | Burch | 47.000 |
10 | Patrick | McFarlin | 46.825 |
11 | Richie | Maguire | 46.450 |
12 | Joseph | Hagerty | 44.200 |
13 | Sterling | Richards | 43.800 |
This page was created on January 14, 2018.
© Gymn Forum