Rank | sco | AA Total | |
---|---|---|---|
1 | Sean | Townsend | 50.700 |
2 | Yewki | Tomita | 49.450 |
3 | Anthony | Petrocelli | 49.250 |
4 | Brett | McClure | 48.650 |
5 | Scott | Vetere | 48.500 |
6 | Freddi | Umalil | 47.700 |
7 | Jonathan | Plante | 47.350 |
8 | Brendan | O'Neil | 47.150 |
9 | Kevin | Roulston | 47.100 |
10 | Walter | Jaramillo | 46.850 |
11 | Adam | Benas | 46.300 |
12 | Aaron | Floyd | 46.200 |
13 | Daniel | Diaz-Luong | 45.050 |
14 | Andrew | Thornton | 44.600 |
15 | David | Durante | 43.300 |
Jr. Men's AA
(14-15)
Rank | AA Total | ||
1 | Raj | Bhavsar | 48.650 |
2 | Michael | Evans | 47.800 |
3 | Kristopher | Zimmerman | 47.600 |
4 | Matthew | Abboud | 46.300 |
5 | Shannon | Carrion | 46.300 |
6 | Everette | Barker | 46.100 |
7 | Duke | Vanfleet | 44.600 |
8 | Michael | Ashe | 43.900 |
9 | Sterling | Richards | 43.250 |
10 | Isaiah | Vest | 43.250 |
11 | Josh | Landis | 42.900 |
12 | Heath | Mueller | 42.700 |
13 | Joe | Korecki | 41.650 |
This page was created on September 06, 2008.
© Gymn Forum