Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Jay | Thornton | Iowa | 9.737 |
2 | Josh | Stein | Stanford | 9.612 | |
3 | Steve | McCain | UCLA | 9.600 | |
4 | John | Macready | USOTC | 9.562 | |
5 | Casey | Bryan | Oklahoma | 9.525 | |
6 | John | Roethlisberger | Minnesota | 9.375 | |
PH | 1 | Josh | Stein | Stanford | 9.712 |
2 | Blaine | Wilson | Ohio State | 9.600 | |
3 | John | Roethlisberger | Minnesota | 9.050 | |
4 | Mike | Racanelli | Conner's | 8.725 | |
5 | Jair | Lynch | Stanford | 8.625 | |
6 | Keith | Wiley | Stanford | 8.475 | |
RG | 1 | Kip | Simons | Ohio State | 9.637 |
2 | John | Macready | USOTC | 9.500 | |
3 | Garry | Denk | USOTC | 9.475 | |
4 | Chris | Waller | UCLA | 9.425 | |
5 | Mike | Moran | Daggett's | 9.350 | |
6 | Chainey | Umphrey | UCLA | 9.250 | |
VT | 1 | Blaine | Wilson | Ohio State | 9.537 |
2 | Jay | Thornton | Iowa | 9.525 | |
3 | John | Macready | USOTC | 9.462 | |
4 | David | St. Pierre | Broadway | 9.368 | |
5 | Steve | McCain | UCLA | 9.225 | |
6 | Mike | Racanelli | Conner's | 8.912 | |
PB | 1 | Jair | Lynch | Stanford | 9.762 |
2 | Kip | Simons | Ohio State | 9.675 | |
3 | Blaine | Wilson | Ohio State | 9.612 | |
4 | Jason | Christie | Nebraska | 9.375 | |
5 | Casey | Bryan | Oklahoma | 9.350 | |
6 | John | Roethlisberger | Minnesota | 8.875 | |
HB | 1 | Bill | Roth | Temple | 9.687 |
2 | Aaron | Cotter | Iowa | 9.662 | |
3 | John | Macready | USOTC | 9.637 | |
4 | John | Roethlisberger | Minnesota | 9.500 | |
5 | Trent | Dimas | USA Gym World | 9.075 | |
6 | Chris | Waller | UCLA | 8.275 |
This page was last
updated on January 27, 2004.
© Gymn Forum