Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Daniel | Stover | Oklahoma | 9.675 |
2 | Blaine | Wilson | Ohio State | 9.500 | |
3 | Mike | Racanelli | Conner's | 9.350 | |
4 | Jarrod | Hanks | Oklahoma | 9.275 | |
5 | Casey | Bryan | Oklahoma | 9.125 | |
6 | John | Macready | OTC | 8.925 | |
PH | 1 | Mark | Sohn | Unattached | 9.812 |
2 | Jason | Bertram | Cal/Berkeley | 9.650 | |
3 | Chris | Waller | UCLA | 9.562 | |
4 | Jair | Lynch | Stanford | 8.950 | |
5 | John | Roethlisberger | Minnesota | 8.925 | |
6 | Mihai | Bagiu | Gold Cup | 8.825 | |
RG | 1 | Paul | O'Neill | OTC | 9.812 |
2 | John | Roethlisberger | Minnesota | 9.575 | |
3 | Jarrod | Hanks | Oklahoma | 9.562 | |
4 | Blaine | Wilson | Ohio State | 9.500 | |
5 | Chris | LaMorte | Gold Cup | 9.350 | |
5 | Mike | Moran | Daggett's | 9.350 | |
VT | 1 | David | St. Pierre | Broadway | 9.387 |
2 | Brian | Yee | Minnesota | 9.187 | |
3 | John | Macready | OTC | 9.175 | |
5 | Steve | McCain | UCLA | 9.062 | |
6 | Neil | Niemi | Ohio State | 8.675 | |
PB | 1 | John | Roethlisberger | Minnesota | 9.450 |
2 | Chris | Waller | UCLA | 9.425 | |
3 | Blaine | Wilson | Ohio State | 9.400 | |
4 | Jarrod | Hanks | Oklahoma | 9.375 | |
5 | Jair | Lynch | Stanford | 9.000 | |
6 | Brian | Yee | Minnesota | 8.550 | |
HB | 1 | John | Roethlisberger | Minnesota | 9.837 |
2 | John | Macready | OTC | 9.612 | |
3 | Casey | Bryan | Oklahoma | 9.400 | |
4 | Mihai | Bagiu | Gold Cup | 9.300 | |
5 | Chainey | Umphrey | UCLA | 8.425 | |
6 | Jim | Foody | UCLA | 8.025 |
This page was last
updated on January 27, 2004.
© Gymn Forum