Rank | FX | PH | R | V | PB | HB | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Roethlisberger | Minnesota | C | 9.500 | 9.400 | 9.550 | 9.600 | 9.200 | 9.650 | 56.900 | ||
O | 9.400 | 9.600 | 9.450 | 8.950 | 9.300 | 9.720 | 56.520 | 56.900 | 113.420 | ||||
2 | Mihai | Bagiu | Gold Cup | C | 9.300 | 9.600 | 8.750 | 9.550 | 8.950 | 9.700 | 55.850 | ||
O | 8.550 | 9.550 | 8.900 | 8.750 | 8.950 | 9.720 | 54.420 | 55.850 | 110.560 | ||||
3 | Blaine | Wilson | Ohio State | C | 9.400 | 8.750 | 9.100 | 9.550 | 8.950 | 9.200 | 54.950 | ||
O | 9.500 | 9.150 | 9.450 | 9.100 | 9.400 | 9.000 | 55.600 | 54.950 | 110.420 | ||||
4 | Jair | Lynch | Stanford | C | 8.950 | 9.200 | 9.000 | 9.550 | 9.400 | 9.500 | 55.600 | ||
O | 9.100 | 9.600 | 8.750 | 9.400 | 9.200 | 8.550 | 54.600 | 55.600 | 110.400 | ||||
5 | Kip | Simons | Ohio State | C | 9.450 | 8.300 | 9.300 | 9.700 | 8.850 | 9.550 | 55.150 | ||
O | 9.450 | 8.550 | 9.150 | 9.200 | 9.050 | 8.900 | 54.300 | 55.150 | 109.620 | ||||
6 | John | Macready | OTC | C | 9.250 | 8.350 | 8.900 | 9.400 | 9.150 | 9.400 | 54.450 | ||
O | 9.300 | 9.200 | 9.150 | 9.400 | 8.500 | 9.700 | 55.250 | 54.450 | 109.540 | ||||
7 | Jarrod | Hanks | Oklahoma | C | 9.200 | 9.150 | 8.900 | 9.300 | 8.800 | 8.800 | 54.150 | ||
O | 9.300 | 9.350 | 9.400 | 8.800 | 9.400 | 9.350 | 55.600 | 54.150 | 109.460 | ||||
8 | Josh | Stein | Stanford | C | 9.300 | 8.300 | 9.150 | 9.300 | 8.950 | 9.100 | 54.100 | ||
O | 9.250 | 9.570 | 8.900 | 8.800 | 9.200 | 9.400 | 55.120 | 54.100 | 109.020 | ||||
9 | Mark | Booth | Stanford | C | 9.400 | 8.900 | 8.450 | 9.600 | 8.850 | 9.100 | 54.300 | ||
O | 8.650 | 9.500 | 8.300 | 9.100 | 8.700 | 9.500 | 53.750 | 54.300 | 108.160 | ||||
10 | Brian | Yee | Minnesota | C | 9.150 | 8.950 | 8.500 | 9.550 | 8.950 | 9.100 | 54.200 | ||
O | 8.950 | 9.500 | 9.050 | 9.350 | 9.100 | 7.850 | 53.800 | 54.200 | 108.080 | ||||
11 | Mike | Moran | Daggett's | C | 9.150 | 8.700 | 9.050 | 9.500 | 8.200 | 9.000 | 53.600 | ||
O | 9.250 | 8.650 | 9.350 | 9.200 | 8.650 | 9.250 | 54.350 | 53.600 | 107.800 | ||||
11 | Chainey | Umphrey | UCLA | C | 9.200 | 8.500 | 9.450 | 8.850 | 8.800 | 8.900 | 53.700 | ||
O | 9.300 | 7.900 | 9.100 | 9.200 | 9.100 | 9.600 | 54.200 | 53.700 | 107.800 | ||||
13 | Casey | Bryan | Oklahoma | C | 9.300 | 8.950 | 8.800 | 9.600 | 8.700 | 8.350 | 53.700 | ||
O | 9.400 | 8.500 | 8.350 | 8.900 | 9.050 | 9.550 | 53.750 | 53.700 | 107.440 | ||||
14 | Robby | Kieffer | Gold Cup | C | 8.650 | 8.950 | 9.000 | 9.200 | 9.100 | 9.300 | 54.200 | ||
O | 8.700 | 9.200 | 8.500 | 9.400 | 7.650 | 9.050 | 52.500 | 54.200 | 107.040 | ||||
15 | Jay | Thornton | Iowa | C | 9.000 | 8.000 | 8.700 | 9.400 | 8.850 | 9.200 | 53.150 | ||
O | 9.600 | 9.050 | 8.950 | 9.250 | 8.700 | 8.500 | 54.050 | 53.150 | 107.020 | ||||
16 | Mike | Racanelli | Conner's | C | 9.000 | 8.600 | 8.600 | 9.250 | 8.950 | 9.000 | 53.400 | ||
O | 9.350 | 9.200 | 8.600 | 8.100 | 8.850 | 9.400 | 53.500 | 53.400 | 106.880 | ||||
17 | Keith | Wiley | Minnesota | C | 9.300 | 9.100 | 8.500 | 9.150 | 7.200 | 8.300 | 51.550 | ||
O | 9.550 | 9.600 | 8.750 | 9.400 | 8.950 | 8.500 | 54.750 | 52.950 | 105.180 | ||||
18 | David | St. Pierre | Broadway | C | 9.150 | 8.100 | 8.450 | 9.400 | 8.650 | 9.200 | 52.950 | ||
O | 8.600 | 8.950 | 8.100 | 9.200 | 8.200 | 9.000 | 52.050 | 52.950 | 105.180 | ||||
19 | Mike | Williams | Gold Cup | C | 9.200 | 8.400 | 8.700 | 9.350 | 8.150 | 9.150 | 52.950 | ||
O | 8.950 | 8.500 | 9.100 | 8.300 | 8.100 | 9.050 | 52.000 | 52.950 | 105.140 | ||||
20 | Brent | Klaus | International | C | 9.050 | 8.600 | 8.000 | 9.300 | 8.550 | 8.700 | 52.200 | ||
O | 9.100 | 8.250 | 8.950 | 9.000 | 8.650 | 9.050 | 53.000 | 52.200 | 105.040 | ||||
21 | Jason | Christie | Nebraska | AA | 104.740 | ||||||||
22 | Jeffrey | Lavallee | UCLA | AA | 104.720 | ||||||||
23 | Lou | Datilio | OTC | AA | 104.380 | ||||||||
24 | Mike | Morgan | Queen City | AA | 104.220 | ||||||||
25 | Chris | Young | Carolina Twisters | AA | 103.880 | ||||||||
26 | Ricky | Kieffer | Gold Cup | AA | 103.480 | ||||||||
27 | Kyle | Asano | Stanford | AA | 103.280 | ||||||||
28 | Jamie | Ellis | Stanford | AA | 103.200 | ||||||||
29 | Jim | Foody | UCLA | AA | 102.340 | ||||||||
30 | Mark | Oliver | Washington | AA | 101.700 | ||||||||
31 | Chris | Waller | UCLA | AA | 83.960 | ||||||||
32 | Steve | McCain | UCLA | AA | 78.960 | ||||||||
** | Daniel | Stover | Oklahoma | 9.700 | 9.700 | ||||||||
** | Paul | O'Neill | OTC | 9.700 | 9.700 | ||||||||
** | Mark | Sohn | Unattached | 9.700 | 9.700 | ||||||||
** | Chris | LaMorte | Gold Cup | 9.650 | 9.650 | ||||||||
** | Jason | Bertram | Berkeley | 9.600 | 9.600 | ||||||||
** | Neil | Niemi | Ohio State | 9.250 | 9.250 | ||||||||
** | Andrew | Pileggi | OTC | 8.750 | 8.750 | ||||||||
** | Sean | Townsend | Gym Masters | 8.050 | 8.050 |
This page was last updated on
January 27, 2004.
© Gymn Forum