Rank | sco | AA Total | |
---|---|---|---|
1 | Mike | Morgan | 102.32 |
2 | Aaron | Vexler | 99.92 |
3 | Marshall | Nelson | 98.96 |
4 | Mike | Dutka | 97.82 |
5 | Tim | Elsner | 97.56 |
6 | Jason | Katsampes | 97.22 |
7 | Andrew | Pileggi | 95.84 |
8 | Nate | Quinn | 89.92 |
9 | Craig | Nesbitt | 89.70 |
10 | Jin | Bin Im | 86.16 |
11 | Brehon | Ness | 83.92 |
12 | Danny | Boots | 83.22 |
13 | Chris | Camiscioli | 81.90 |
14 | Mike | Canales | 77.52 |
This page was created on May 08, 2008.
© Gymn Forum