Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Jeremy | Killen | Oklahoma | 9.275 |
2 | Steve | McCain | UCLA | 9.100 | |
3 | Mark | Booth | Stanford | 8.925 | |
4 | Kip | Simons | Ohio State | 8.800 | |
5 | Jarrod | Hanks | Oklahoma | 8.650 | |
6 | Scott | Keswick | UCLA | 8.350 | |
PH | 1 | Mihai | Bagiu | Gold Cup | 9.637 |
2 | Jarrod | Hanks | Oklahoma | 9.225 | |
3 | Scott | Keswick | UCLA | 9.125 | |
4 | Josh | Stein | Stanford | 8.525 | |
5 | Jeremy | Killen | Oklahoma | 8.450 | |
6 | Casey | Bryan | Oklahoma | 8.325 | |
RG | 1 | Scott | Keswick | UCLA | 9.625 |
2 | Blaine | Wilson | Ohio State | 9.450 | |
3 | Kip | Simons | Ohio State | 9.225 | |
4 | Kyle | Asano | OTC | 9.025 | |
5 | JD | Reive | OTC | 8.550 | |
6 | Rob | Kieffer | Gold Cup | 8.500 | |
VT | 1 | Keith | Wiley | Stanford | 9.112 |
2 | Steve | McCain | UCLA | 9.075 | |
3 | Brent | Klaus | International | 9.025 | |
4 | Bill | Roth | Temple | 8.912 | |
5 | Mark | Booth | Stanford | 8.662 | |
6 | Jeff | Lutz | Oklahoma | 8.650 | |
PB | 1 | Steve | McCain | UCLA | 9.600 |
2 | Jeremy | Killen | Oklahoma | 9.250 | |
2 | Mihai | Bagiu | Gold Cup | 9.250 | |
4 | Richard | Grace | Nebraska | 9.225 | |
5 | Scott | Keswick | UCLA | 9.150 | |
6 | Jeff | Lutz | Oklahoma | 8.750 | |
HB | 1 | Scott | Keswick | UCLA | 9.525 |
2 | Casey | Bryan | Oklahoma | 9.225 | |
3 | Mihai | Bagiu | Gold Cup | 9.175 | |
4 | Steve | McCain | UCLA | 8.850 | |
5 | Blaine | Wilson | Ohio State | 8.250 | |
6 | Mike | Moran | Daggett's | 8.200 |
This page was last updated on
January 27, 2004.
© Gymn Forum