Rank | FX | PH | R | V | PB | HB | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott | Keswick | UCLA | C | 9.350 | 9.000 | 9.650 | 9.250 | 9.450 | 9.350 | 56.050 | ||
O | 9.250 | 9.300 | 9.650 | 9.150 | 9.450 | 8.900 | 55.700 | 56.050 | 111.820 | ||||
2 | Bill | Roth | Temple | C | 9.450 | 8.250 | 8.900 | 9.500 | 9.150 | 9.500 | 54.750 | ||
O | 9.600 | 9.200 | 8.950 | 9.400 | 9.300 | 9.900 | 56.350 | 54.750 | 110.780 | ||||
3 | Steve | McCain | UCLA | C | 9.350 | 8.350 | 9.200 | 9.550 | 9.250 | 9.400 | 55.100 | ||
O | 9.100 | 9.150 | 9.050 | 9.450 | 9.500 | 9.000 | 55.250 | 55.100 | 110.320 | ||||
4 | John | Roethlisberger | Minnesota | C | 9.200 | 9.200 | 9.400 | 9.400 | 9.300 | 9.600 | 56.100 | ||
O | 8.000 | 8.450 | 9.650 | 8.750 | 9.300 | 9.450 | 53.600 | 56.100 | 110.200 | ||||
5 | Mihai | Bagiu | Gold Cup | C | 9.450 | 9.200 | 9.250 | 9.450 | 9.200 | 9.600 | 56.150 | ||
O | 8.900 | 9.550 | 8.400 | 7.850 | 8.800 | 9.300 | 52.800 | 56.150 | 109.620 | ||||
6 | Casey | Bryan | Oklahoma | C | 9.500 | 8.850 | 9.300 | 9.400 | 8.350 | 9.200 | 54.600 | ||
O | 9.200 | 9.100 | 8.800 | 8.500 | 9.000 | 9.200 | 53.800 | 54.600 | 108.560 | ||||
7 | Kip | Simons | Ohio State | C | 9.450 | 8.200 | 9.700 | 9.350 | 9.050 | 9.050 | 54.800 | ||
O | 9.150 | 9.150 | 9.700 | 9.000 | 8.400 | 8.000 | 53.400 | 54.800 | 108.480 | ||||
8 | Jeff | Lutz | Oklahoma | C | 9.400 | 8.550 | 9.250 | 9.350 | 8.800 | 8.500 | 53.850 | ||
O | 9.000 | 9.150 | 9.150 | 9.300 | 9.200 | 8.850 | 54.650 | 53.850 | 108.340 | ||||
9 | Blaine | Wilson | Ohio State | C | 9.100 | 8.100 | 9.400 | 9.520 | 8.450 | 8.800 | 53.370 | ||
O | 9.150 | 9.300 | 9.550 | 9.100 | 8.600 | 9.300 | 55.000 | 53.370 | 108.050 | ||||
10 | Josh | Stein | Stanford | C | 9.100 | 8.550 | 9.200 | 9.400 | 8.500 | 8.350 | 53.100 | ||
O | 9.050 | 9.400 | 8.700 | 9.350 | 9.100 | 9.050 | 54.650 | 53.100 | 107.440 | ||||
11 | Jarrod | Hanks | Oklahoma | C | 9.500 | 9.100 | 8.950 | 9.300 | 8.450 | 8.050 | 53.350 | ||
O | 9.050 | 9.250 | 9.250 | 8.900 | 8.850 | 8.950 | 54.250 | 53.350 | 107.420 | ||||
12 | Jeremy | Killen | Oklahoma | C | 9.150 | 8.850 | 8.900 | 9.250 | 9.050 | 8.550 | 53.750 | ||
O | 9.150 | 9.100 | 8.350 | 8.800 | 8.600 | 9.300 | 53.300 | 53.750 | 107.140 | ||||
13 | Robby | Kieffer | Gold Cup | C | 8.900 | 7.850 | 9.500 | 9.350 | 9.200 | 8.550 | 53.350 | ||
O | 8.050 | 8.850 | 9.200 | 8.800 | 8.400 | 9.300 | 52.600 | 53.350 | 106.100 | ||||
14 | Richard | Grace | Nebraska | C | 9.150 | 8.550 | 9.050 | 9.200 | 8.250 | 8.500 | 52.700 | ||
O | 9.150 | 9.150 | 8.100 | 8.700 | 9.450 | 8.950 | 53.500 | 52.700 | 106.040 | ||||
15 | JD | Reive | OTC | C | 9.250 | 9.000 | 9.400 | 9.450 | 7.800 | 8.550 | 53.450 | ||
O | 9.000 | 8.550 | 9.100 | 8.850 | 9.150 | 7.400 | 52.050 | 53.450 | 105.780 | ||||
16 | Kyle | Asano | OTC | C | 9.100 | 8.950 | 9.500 | 9.100 | 7.550 | 8.600 | 52.800 | ||
O | 8.600 | 8.700 | 8.950 | 8.500 | 8.800 | 9.150 | 52.700 | 52.800 | 105.520 | ||||
17 | Jason | Christie | Nebraska | C | 9.100 | 8.350 | 9.000 | 9.350 | 6.700 | 8.250 | 50.750 | ||
O | 8.400 | 9.100 | 8.150 | 8.600 | 9.300 | 9.150 | 52.700 | 50.750 | 103.060 | ||||
18 | Mike | Masucci | Penn State | C | 8.800 | 8.350 | 9.100 | 9.500 | 7.700 | 7.150 | 50.600 | ||
O | 8.500 | 9.100 | 9.050 | 8.600 | 9.250 | 8.400 | 52.900 | 50.600 | 103.040 | ||||
19 | Lou | Datilio | OTC | C | 8.850 | 8.550 | 8.950 | 9.050 | 8.150 | 8.700 | 52.250 | ||
O | 8.250 | 8.400 | 8.050 | 9.000 | 7.750 | 8.950 | 50.400 | 52.250 | 103.020 | ||||
20 | John | Macready | OTC | C | 9.100 | 7.750 | 9.400 | 8.950 | 8.900 | 8.800 | 52.900 | ||
O | 8.350 | 7.700 | 7.700 | 8.550 | 8.300 | 8.700 | 49.300 | 52.900 | 102.920 | ||||
21 | Jay | Thornton | Iowa | AA | 102.820 | ||||||||
22 | Spencer | Slayton | UCLA | AA | 102.740 | ||||||||
23 | Jeff | Lavallee | Daggett's | AA | 102.500 | ||||||||
24 | Mike | Williams | Gold Cup | AA | 102.440 | ||||||||
25 | Michael | Moran | Daggett's | AA | 102.260 | ||||||||
26 | Larry | Johns | Oklahoma | AA | 102.140 | ||||||||
27 | Garry | Denk | Northbrook | AA | 100.340 | ||||||||
28 | Mark | Booth | Stanford | AA | 100.000 | ||||||||
29 | Tyler | Vogt | Iowa | AA | 99.800 | ||||||||
30 | Mike | Denucci | UCLA | AA | 99.700 | ||||||||
31 | Nat | Goodale | Ohio State | AA | 99.620 | ||||||||
32 | Brent | Klaus | International | AA | 99.480 | ||||||||
33 | Todd | Brumley | Knoxville | AA | 99.180 | ||||||||
34 | Calvin | Booker | Daggett's | AA | 97.980 | ||||||||
35 | Aaron | Cotter | Iowa | AA | 97.340 | ||||||||
36 | Keith | Wiley | Stanford | AA | 95.880 | ||||||||
37 | Marty | Larsen | Arizona State | AA | 91.620 | ||||||||
38 | Chainey | Umphrey | UCLA | AA | 68.640 |
This page was last updated on
January 27, 2004.
© Gymn Forum