Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Kerry | Huston | Minnesota | 9.500 |
2 | Bill | Roth | Temple | 9.425 | |
3 | Jarrod | Hanks | Oklahoma | 9.300 | |
4 | Tom | Meadows | Oklahoma | 9.125 | |
5 | Richard | Grace | Nebraska | 9.025 | |
6 | Chainey | Umphrey | UCLA | 8.725 | |
PH | 1 | Chris | Waller | UCLA | 9.275 |
2 | Brian | Yee | Minnesota | 9.250 | |
3 | Scott | Keswick | UCLA | 9.050 | |
4 | John | Roethlisberger | Minnesota | 8.850 | |
5 | Jarrod | Hanks | Oklahoma | 8.675 | |
6 | Drew | Durbin | Columbus | 8.025 | |
RG | 1 | John | Roethlisberger | Minnesota | 9.612 |
2 | Chainey | Umphrey | UCLA | 9.600 | |
3 | Scott | Keswick | UCLA | 9.587 | |
4 | Chris | Waller | UCLA | 9.300 | |
5 | Kip | Simons | Ohio State | 9.175 | |
6 | Dennis | Harrison | Nebraska | 8.625 | |
VT | 1 | Bill | Roth | Temple | 9.237 |
2 | Richard | Grace | Nebraska | 9.162 | |
3 | Scott | Keswick | UCLA | 9.150 | |
3 | Kerry | Huston | Minnesota | 9.150 | |
5 | Chainey | Umphrey | UCLA | 8.837 | |
6 | Tom | Meadows | Oklahoma | 8.300 | |
PB | 1 | Chainey | Umphrey | UCLA | 9.525 |
2 | Scott | Keswick | UCLA | 9.400 | |
3 | John | Roethlisberger | Minnesota | 9.325 | |
4 | Jarrod | Hanks | Oklahoma | 9.300 | |
5 | Chris | Waller | UCLA | 9.050 | |
6 | Josh | Stein | Stanford | 8.550 | |
HB | 1 | Steve | McCain | UCLA | 9.675 |
2 | Chainey | Umphrey | UCLA | 9.500 | |
2 | Scott | Keswick | UCLA | 9.500 | |
4 | Bill | Roth | Temple | 9.375 | |
5 | Drew | Durbin | Columbus | 9.150 | |
6 | John | Roethlisberger | Minnesota | 0.000 |
This page was last
updated on January 27, 2004.
© Gymn Forum