Rank | FX | PH | R | V | PB | HB | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Roethlisberger | Minnesota | C | 9.200 | 9.150 | 9.650 | 9.400 | 9.150 | 9.500 | 56.050 | ||
O | 9.200 | 9.450 | 9.450 | 9.100 | 9.100 | 8.950 | 55.250 | 56.050 | 111.300 | ||||
2 | Chainey | Umphrey | UCLA | C | 9.250 | 8.600 | 9.350 | 9.500 | 8.900 | 8.950 | 54.550 | ||
O | 9.200 | 9.000 | 9.650 | 9.050 | 9.300 | 9.450 | 55.650 | 54.550 | 110.200 | ||||
3 | Scott | Keswick | UCLA | C | 8.950 | 8.650 | 9.200 | 9.600 | 8.900 | 8.800 | 54.100 | ||
O | 8.850 | 9.150 | 9.700 | 9.100 | 9.050 | 9.250 | 55.100 | 54.100 | 109.200 | ||||
4 | Chris | Waller | UCLA | C | 8.950 | 8.800 | 9.400 | 9.100 | 8.950 | 7.550 | 52.750 | ||
O | 8.950 | 9.450 | 9.400 | 9.000 | 9.100 | 9.600 | 55.500 | 52.750 | 108.250 | ||||
5 | Jarrod | Hanks | Oklahoma | C | 9.450 | 9.050 | 8.600 | 9.100 | 8.350 | 8.100 | 52.650 | ||
O | 9.350 | 9.350 | 8.700 | 9.150 | 9.250 | 8.800 | 54.600 | 52.650 | 107.250 | ||||
6 | Bill | Roth | Temple | C | 9.300 | 8.350 | 7.700 | 9.450 | 8.200 | 9.050 | 52.050 | ||
O | 9.150 | 8.750 | 8.700 | 9.400 | 8.750 | 9.700 | 54.450 | 52.050 | 106.500 | ||||
7 | Mihai | Bagiu | Gold Cup | C | 9.150 | 8.750 | 8.900 | 9.250 | 8.150 | 9.500 | 53.700 | ||
O | 8.950 | 8.600 | 8.550 | 9.100 | 8.750 | 8.250 | 52.200 | 53.700 | 105.900 | ||||
8 | Kerry | Huston | Minnesota | C | 9.450 | 7.000 | 9.400 | 9.250 | 8.150 | 9.000 | 52.250 | ||
O | 9.650 | 8.800 | 8.250 | 9.100 | 9.300 | 8.500 | 53.600 | 52.250 | 105.850 | ||||
9 | Richard | Grace | Nebraska | C | 9.300 | 8.200 | 9.300 | 9.250 | 7.300 | 8.750 | 52.100 | ||
O | 9.350 | 8.650 | 8.900 | 9.600 | 9.500 | 7.150 | 53.150 | 52.100 | 105.250 | ||||
10 | Kip | Simons | Ohio State | C | 9.250 | 7.200 | 9.350 | 9.400 | 8.200 | 8.400 | 51.800 | ||
O | 9.050 | 8.500 | 9.200 | 8.950 | 8.750 | 8.600 | 53.050 | 51.800 | 104.850 | ||||
11 | Mike | Masucci | Penn State | C | 8.800 | 8.700 | 8.700 | 9.500 | 8.200 | 7.450 | 51.350 | ||
O | 8.900 | 9.200 | 9.000 | 8.650 | 8.900 | 8.750 | 53.400 | 51.350 | 104.750 | ||||
12 | Tom | Meadows | Oklahoma | C | 9.200 | 7.450 | 8.350 | 9.600 | 8.100 | 8.550 | 51.250 | ||
O | 9.150 | 8.350 | 9.400 | 8.850 | 9.050 | 8.650 | 53.450 | 51.250 | 104.700 | ||||
13 | Drew | Durbin | Columbus | C | 8.000 | 8.850 | 8.700 | 8.900 | 7.500 | 9.100 | 51.050 | ||
O | 8.750 | 9.050 | 8.400 | 9.100 | 9.200 | 9.050 | 53.550 | 51.050 | 104.600 | ||||
14 | Dennis | Harrison | Nebraska | C | 9.000 | 8.150 | 9.450 | 9.600 | 8.300 | 6.200 | 50.700 | ||
O | 8.850 | 9.350 | 9.100 | 8.800 | 9.150 | 8.500 | 53.750 | 50.700 | 104.450 | ||||
15 | Steve | McCain | UCLA | C | 8.850 | 7.450 | 7.900 | 8.500 | 7.800 | 8.800 | 49.300 | ||
O | 8.900 | 8.650 | 8.950 | 9.000 | 9.100 | 9.500 | 54.100 | 49.300 | 103.400 | ||||
16 | Josh | Stein | Stanford | C | 8.250 | 8.700 | 8.650 | 8.450 | 8.800 | 9.050 | 51.900 | ||
O | 9.150 | 9.100 | 7.400 | 8.250 | 9.000 | 8.550 | 51.450 | 51.900 | 103.350 | ||||
17 | Brian | Yee | Minnesota | C | 9.050 | 8.900 | 8.700 | 9.550 | 7.700 | 8.700 | 52.600 | ||
O | 9.300 | 9.200 | 8.100 | 9.100 | 7.450 | 7.450 | 50.600 | 52.600 | 103.200 | ||||
18 | Mike | Denucci | UCLA | C | 8.600 | 8.650 | 8.850 | 9.150 | 6.950 | 8.000 | 50.200 | ||
O | 8.850 | 8.900 | 8.600 | 8.150 | 9.050 | 8.950 | 52.500 | 50.200 | 102.700 | ||||
19 | Jim | Knopp | Ohio State | C | 9.050 | 7.750 | 8.250 | 9.000 | 8.250 | 8.550 | 50.850 | ||
O | 8.300 | 8.450 | 8.650 | 8.200 | 9.000 | 8.950 | 51.550 | 50.850 | 102.400 | ||||
20 | Bo | Haun | Minnesota | C | 7.950 | 7.600 | 8.800 | 8.800 | 8.000 | 7.950 | 49.100 | ||
O | 9.050 | 8.650 | 7.450 | 8.700 | 9.100 | 9.050 | 52.000 | 49.100 | 101.100 | ||||
21 | Mike | Williams | Washington | AA | 100.900 | ||||||||
22 | Kyle | Asano | OTC | AA | 100.800 | ||||||||
23 | Robby | Kieffer | Capital | AA | 100.750 | ||||||||
24 | Garry | Denk | Iowa | AA | 99.900 | ||||||||
25 | Jason | Christie | Nebraska | AA | 99.750 | ||||||||
26 | Don | Brown | Iowa | AA | 99.300 | ||||||||
27 | Mark | Oliver | Washington | AA | 98.850 | ||||||||
28 | Jim | Foody | UCLA | AA | 98.300 | ||||||||
29 | Aaron | Basham | Oklahoma | AA | 98.100 | ||||||||
30 | Mark | Seyler | Oklahoma | AA | 96.300 | ||||||||
31 | Greg | Umphrey | UCLA | AA | 95.500 | ||||||||
32 | Charlie | Kowalski | Illinois | AA | 95.150 | ||||||||
33 | Rodney | Gendron | Ohio State | AA | 94.550 | ||||||||
34 | Chase | Penny | IL/Chicago | AA | 94.300 | ||||||||
35 | Keith | Brown | Gym Masters | AA | 94.200 | ||||||||
36 | Larry | Johns | Oklahoma | AA | 92.250 | ||||||||
37 | Jim | van de Silver | Temple | AA | 86.150 | ||||||||
38 | Jason | Cohen | Stanford | AA | 62.000 | ||||||||
39 | Jair | Lynch | Stanford | AA | 50.550 | ||||||||
40 | Blaine | Wilson | Columbus | AA | 49.100 | ||||||||
41 | Mark | Sohn | Twisters | AA | 16.900 |
Top 14 comprise national team.
This page was last updated on
January 27, 2004.
© Gymn Forum