Rank | sco | AA Total | |
---|---|---|---|
1 | Richard | Grace | 109.40 |
2 | JD | Reive | 108.16 |
3 | Don | Brown | 104.60 |
4 | Blaine | Wilson | 104.38 |
5 | Brian | Yee | 104.22 |
6 | Tom | Meadows | 104.14 |
7 | Jon | Lee | 103.62 |
7 | Robby | Kieffer | 103.62 |
9 | Jason | Christie | 103.46 |
9 | Bo | Haun | 103.46 |
11 | Tony | Pansy | 103.28 |
12 | Scott | Foster | 102.72 |
13 | Jay | Thornton | 99.80 |
14 | Mark | Oliver | 99.54 |
15 | Jamie | Ellis | 98.60 |
16 | Brian | Winkler | 98.12 |
17 | Matt | White | 97.22 |
18 | Charles | Kowalski | 96.22 |
19 | JJ | Davis | 95.62 |
20 | Mark | Kuglitsch | 95.44 |
21 | Carmine | Giglio | 94.96 |
22 | Larry | Johns | 94.80 |
23 | Evan | Wells | 94.00 |
24 | Aaron | Basham | 92.48 |
25 | Kris | Carrison | 89.80 |
26 | Mark | Seyler | 29.64 |
This page was created on May 03, 2008.
© Gymn Forum