Rank | FX | PH | R | V | PB | HB | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Roethlisberger | Minnesota | C | 9.600 | 9.400 | 9.650 | 9.600 | 9.600 | 9.650 | 57.500 | ||
O | 9.700 | 9.600 | 9.700 | 9.750 | 9.500 | 9.800 | 58.050 | 57.500 | 115.440 | ||||
2 | Scott | Keswick | UCLA | C | 9.500 | 9.400 | 9.750 | 9.400 | 9.800 | 9.600 | 57.450 | ||
O | 9.700 | 9.700 | 9.850 | 9.600 | 9.900 | 9.000 | 57.750 | 57.450 | 115.140 | ||||
3 | Tim | Ryan | Stanford | C | 9.450 | 9.450 | 9.800 | 9.100 | 9.650 | 9.800 | 57.250 | ||
O | 9.400 | 9.500 | 9.700 | 9.350 | 9.700 | 9.800 | 57.450 | 57.250 | 114.660 | ||||
4 | Chris | Waller | UCLA | C | 9.550 | 9.650 | 9.650 | 9.400 | 9.200 | 9.700 | 57.150 | ||
O | 9.450 | 9.700 | 9.650 | 9.200 | 9.600 | 9.800 | 57.400 | 57.150 | 114.500 | ||||
5 | Dominick | Minicucci | Temple | C | 9.300 | 9.700 | 9.450 | 9.400 | 9.650 | 9.650 | 57.150 | ||
O | 9.250 | 9.700 | 9.750 | 9.250 | 9.600 | 9.700 | 57.250 | 57.150 | 114.380 | ||||
6 | Lance | Ringnald | Gold Cup | C | 9.500 | 9.400 | 9.350 | 9.600 | 9.600 | 9.550 | 57.000 | ||
O | 9.650 | 9.400 | 9.450 | 9.600 | 9.450 | 9.800 | 57.350 | 57.000 | 114.280 | ||||
7 | Jair | Lynch | Stanford | C | 9.450 | 9.450 | 9.000 | 9.550 | 9.350 | 9.700 | 56.500 | ||
O | 9.000 | 9.800 | 9.500 | 9.750 | 9.900 | 9.800 | 57.750 | 56.500 | 114.000 | ||||
8 | Trent | Dimas | Gold Cup | C | 9.300 | 9.200 | 9.250 | 9.450 | 9.600 | 9.850 | 56.650 | ||
O | 9.500 | 9.600 | 9.400 | 9.700 | 9.400 | 9.900 | 57.500 | 56.650 | 113.980 | ||||
9 | Jarrod | Hanks | Oklahoma | C | 9.350 | 9.450 | 9.400 | 9.550 | 9.400 | 9.600 | 56.750 | ||
O | 9.050 | 9.600 | 9.650 | 9.400 | 9.650 | 9.800 | 57.150 | 56.750 | 113.820 | ||||
10 | Bob | Stelter | Nebraska | C | 9.500 | 9.500 | 9.600 | 9.400 | 8.950 | 9.500 | 56.450 | ||
O | 9.300 | 9.500 | 9.650 | 9.600 | 9.600 | 9.250 | 56.900 | 56.450 | 113.260 | ||||
11 | Mark | Warburton | Nebraska | C | 9.400 | 9.400 | 9.550 | 9.150 | 9.450 | 9.650 | 56.600 | ||
O | 9.450 | 9.550 | 9.600 | 9.000 | 9.650 | 9.400 | 56.650 | 56.600 | 113.240 | ||||
12 | Jay | Caputo | OTC | C | 9.300 | 9.250 | 9.600 | 9.400 | 9.150 | 9.550 | 56.250 | ||
O | 9.350 | 9.500 | 9.700 | 9.300 | 9.650 | 9.600 | 57.100 | 56.250 | 113.180 | ||||
13 | Patrick | Kirksey | Nebraska | C | 9.300 | 9.600 | 9.300 | 9.500 | 8.450 | 9.650 | 55.850 | ||
O | 9.600 | 9.700 | 9.350 | 9.500 | 9.600 | 9.700 | 57.450 | 55.850 | 112.920 | ||||
14 | Dennis | Harrison | Nebraska | C | 9.400 | 9.350 | 9.000 | 9.650 | 8.900 | 9.400 | 55.700 | ||
O | 9.700 | 9.450 | 9.400 | 9.600 | 9.200 | 9.600 | 56.950 | 55.700 | 112.400 | ||||
15 | Kyle | Asano | Stanford | C | 9.400 | 9.150 | 9.550 | 9.350 | 9.350 | 9.650 | 56.450 | ||
O | 8.850 | 8.700 | 9.500 | 9.000 | 9.500 | 9.750 | 55.300 | 56.450 | 111.980 | ||||
16 | Kurt | Thomas | OTC | C | 8.850 | 9.400 | 9.450 | 8.850 | 9.350 | 9.450 | 55.350 | ||
O | 9.200 | 9.650 | 9.550 | 9.200 | 9.800 | 9.100 | 56.500 | 55.350 | 111.620 | ||||
17 | Mark | McKiernan | Minn. | C | 8.900 | 9.350 | 9.200 | 9.550 | 9.200 | 9.300 | 55.500 | ||
O | 9.150 | 9.500 | 9.100 | 9.350 | 9.650 | 8.800 | 55.550 | 55.500 | 111.040 | ||||
18 | Charles | Lakes | Olympica | C | 9.300 | 9.000 | 9.150 | 9.250 | 9.350 | 9.750 | 55.800 | ||
O | 8.700 | 8.500 | 8.850 | 8.750 | 9.600 | 8.900 | 53.700 | 55.800 | 109.920 | ||||
19 | Jeff | Lutz | Oklahoma | AA | 109.700 | ||||||||
20 | David | St. Pierre | Broadway | AA | 109.560 | ||||||||
21 | Kerry | Huston | Minnesota | AA | 109.600 | ||||||||
22 | Drew | Durbin | Columbus | AA | 109.340 | ||||||||
23 | Jason | Brown | Brigham Young | AA | 109.140 | ||||||||
24 | Kip | Simons | Ohio State | AA | 109.040 | ||||||||
25 | Sumner | Darling | Nebraska | AA | 108.960 | ||||||||
26 | Mike | Masucci | Penn State | AA | 108.740 | ||||||||
27 | Kevin | Crumley | Ohio State | AA | 108.500 | ||||||||
28 | Ricardo | Cheriel | Illinois | AA | 108.280 | ||||||||
29 | Jim | Knopp | Ohio State | AA | 108.060 | ||||||||
30 | Mike | Farina | USGTC | AA | 107.920 | ||||||||
31 | Jeff | Bender | Stanford | AA | 107.880 | ||||||||
32 | Adam | Cooper | Ohio State | AA | 107.700 | ||||||||
33 | Gregg | Curtis | OTC | AA | 107.560 | ||||||||
34 | Mihai | Bagiu | SCATS | AA | 107.380 | ||||||||
35 | James | Guay | Olympica | AA | 106.620 | ||||||||
35 | Chris | Kabat | Iowa | AA | 106.620 | ||||||||
37 | JJ | Sanchez | Gold Cup | AA | 106.160 | ||||||||
38 | Mike | Williams | Washington | AA | 106.000 | ||||||||
39 | Marcus | Jordan | Oklahoma | AA | 105.580 | ||||||||
40 | Scott | South | Phillips 66 | AA | 105.300 | ||||||||
41 | Keith | Brown | Gym Masters | AA | 105.080 | ||||||||
42 | Jason | Garman | UCLA | AA | 105.020 | ||||||||
43 | Garry | Denk | Iowa | AA | 104.940 | ||||||||
44 | Josh | Stein | Stanford | AA | 104.900 | ||||||||
45 | Mark | Booth | Stanford | AA | 104.420 | ||||||||
46 | Steve | McCain | Gym Masters | AA | 103.020 | ||||||||
47 | Craig | Alday | Gold Cup | AA | 102.700 | ||||||||
48 | Sean | Henderson | Illinois | AA | 74.900 | ||||||||
49 | Bill | Roth | Temple | AA | 55.850 |
This page was last updated on
January 27, 2004.
© Gymn Forum