Rank | sco | AA Total | |
---|---|---|---|
1 | Jason | Cohen | 105.94 |
2 | Kerry | Huston | 105.54 |
3 | Garry | Denk | 105.30 |
4 | Drew | Durbin | 105.16 |
5 | Tom | Meadows | 102.34 |
6 | Greg | Umphrey | 100.82 |
7 | Richard | Grace | 100.16 |
8 | Brian | Yee | 99.74 |
9 | Blaine | Wilson | 99.70 |
10 | Tony | Pansy | 98.36 |
11 | Steve | McCain | 97.68 |
12 | Larry | Johns | 96.16 |
12 | JJ | Davis | 96.16 |
14 | Aaron | Basham | 93.82 |
15 | Doug | Stibel | 92.60 |
16 | Matt | Redman | 91.20 |
17 | Oliver | Demree | 90.86 |
18 | Jason | Mazzurco | 89.38 |
This page was created on May 03, 2008.
© Gymn Forum