Rank | FX | PH | R | V | PB | HB | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris | Waller | UCLA | C | 9.500 | 9.600 | 9.400 | 9.750 | 9.550 | 9.550 | 57.350 | ||
O | 9.250 | 9.700 | 9.650 | 9.650 | 9.350 | 9.650 | 57.250 | 57.350 | 114.620 | ||||
2 | Patrick | Kirksey | Nebraska | C | 9.750 | 9.400 | 9.250 | 9.550 | 9.450 | 9.750 | 57.150 | ||
O | 9.450 | 9.600 | 9.700 | 9.650 | 9.500 | 9.600 | 57.500 | 57.150 | 114.580 | ||||
2 | Chainey | Umphrey | UCLA | C | 9.600 | 9.050 | 9.750 | 9.700 | 9.550 | 9.500 | 57.150 | ||
O | 9.600 | 9.400 | 9.600 | 9.450 | 9.650 | 9.800 | 57.500 | 57.150 | 114.580 | ||||
4 | Tom | Schlesinger | Nebraska | C | 9.700 | 9.300 | 9.400 | 9.500 | 9.600 | 9.650 | 57.150 | ||
O | 9.550 | 9.600 | 9.700 | 9.500 | 9.500 | 9.450 | 57.300 | 57.150 | 114.420 | ||||
5 | Lance | Ringnald | Gold Cup | C | 9.700 | 8.250 | 9.400 | 9.600 | 9.700 | 9.800 | 56.450 | ||
O | 9.700 | 9.650 | 9.450 | 9.800 | 9.750 | 9.900 | 58.250 | 56.450 | 114.340 | ||||
6 | Scott | Keswick | UCLA | C | 9.350 | 8.750 | 9.750 | 9.250 | 9.800 | 9.550 | 56.450 | ||
O | 9.300 | 9.450 | 9.850 | 9.900 | 9.800 | 9.800 | 58.100 | 56.450 | 114.220 | ||||
7 | Jarrod | Hanks | Oklahoma | C | 9.450 | 9.300 | 9.150 | 9.650 | 9.450 | 9.600 | 56.600 | ||
O | 9.450 | 9.400 | 9.700 | 9.700 | 9.700 | 9.650 | 57.600 | 56.600 | 114.000 | ||||
8 | John | Roethlisberger | Minnesota | C | 9.550 | 8.600 | 9.550 | 9.600 | 9.350 | 9.800 | 56.450 | ||
O | 9.050 | 9.550 | 9.700 | 9.800 | 9.750 | 9.300 | 57.150 | 56.450 | 113.460 | ||||
9 | Mark | Warburton | Nebraska | C | 9.500 | 8.800 | 9.550 | 9.650 | 9.500 | 9.700 | 56.700 | ||
O | 9.100 | 9.500 | 9.650 | 9.450 | 9.500 | 9.350 | 56.550 | 56.700 | 113.280 | ||||
10 | Dominick | Minicucci | Temple | C | 8.800 | 9.500 | 9.500 | 9.450 | 9.250 | 9.700 | 56.200 | ||
O | 9.500 | 9.700 | 9.550 | 9.400 | 9.250 | 9.550 | 56.950 | 56.200 | 113.000 | ||||
11 | Trent | Dimas | Gold Cup | C | 9.400 | 8.450 | 9.100 | 9.500 | 9.500 | 9.800 | 55.750 | ||
O | 9.500 | 9.400 | 9.650 | 9.800 | 9.500 | 9.350 | 57.200 | 55.750 | 112.660 | ||||
12 | Mike | Racanelli | Ohio State | C | 9.850 | 8.500 | 9.450 | 9.200 | 9.350 | 9.250 | 55.600 | ||
O | 9.800 | 9.350 | 9.700 | 9.450 | 9.350 | 9.450 | 57.100 | 55.600 | 112.400 | ||||
13 | Bob | Stelter | Nebraska | C | 9.650 | 9.150 | 9.700 | 9.100 | 9.100 | 9.450 | 56.150 | ||
O | 9.650 | 8.600 | 9.700 | 9.600 | 9.100 | 9.100 | 55.750 | 56.150 | 111.980 | ||||
14 | Tim | Ryan | Stanford | C | 9.500 | 8.650 | 9.450 | 9.100 | 9.300 | 9.700 | 55.700 | ||
O | 9.450 | 9.150 | 9.700 | 9.150 | 9.050 | 9.750 | 56.250 | 55.700 | 111.840 | ||||
15 | Jeff | Lutz | Oklahoma | C | 9.050 | 8.600 | 9.300 | 9.450 | 9.450 | 9.500 | 55.350 | ||
O | 9.350 | 9.150 | 9.700 | 9.600 | 9.500 | 9.400 | 56.700 | 55.350 | 111.780 | ||||
16 | Jair | Lynch | Stanford | C | 9.700 | 8.550 | 8.750 | 9.600 | 9.100 | 9.550 | 55.250 | ||
O | 9.050 | 9.400 | 9.250 | 9.250 | 9.500 | 9.700 | 56.150 | 55.250 | 111.220 | ||||
17 | David | St. Pierre | Broadway | C | 9.500 | 9.100 | 8.950 | 9.400 | 9.150 | 9.400 | 55.500 | ||
O | 9.300 | 9.550 | 9.600 | 9.400 | 8.450 | 9.250 | 55.550 | 55.500 | 111.040 | ||||
18 | Kyle | Asano | Stanford A.C. | C | 9.350 | 8.850 | 9.500 | 9.350 | 9.150 | 9.550 | 55.750 | ||
O | 9.300 | 9.000 | 9.500 | 9.000 | 9.100 | 9.150 | 55.050 | 55.750 | 110.940 | ||||
19 | Jay | Caputo | OTC | C | 9.100 | 8.600 | 9.250 | 9.500 | 9.050 | 9.400 | 54.900 | ||
O | 9.150 | 9.000 | 9.600 | 9.350 | 9.650 | 9.550 | 56.300 | 54.900 | 110.920 | ||||
20 | Jason | Brown | Brigham Young | C | 9.350 | 8.300 | 9.200 | 9.450 | 9.250 | 9.250 | 54.800 | ||
O | 9.150 | 9.150 | 9.550 | 9.500 | 9.400 | 8.950 | 55.700 | 54.800 | 110.320 | ||||
21 | Mike | Farina | Minnesota | AA | 109.480 | ||||||||
22 | Kurt | Thomas | USGTC | AA | 109.420 | ||||||||
23 | Dennis | Harrison | Oklahoma | AA | 109.360 | ||||||||
24 | Jason | Whitfield | Genesee Valley | AA | 109.220 | ||||||||
25 | Mark | McKiernan | Minnesota | AA | 108.700 | ||||||||
26 | Ricardo | Cheriel | Illinois | AA | 108.600 | ||||||||
27 | Gregg | Curtis | OTC | AA | 108.400 | ||||||||
28 | Marcus | Jordan | Oklahoma | AA | 108.060 | ||||||||
29 | Adam | Cooper | Ohio State | AA | 107.580 | ||||||||
30 | Kip | Simons | Ohio State | AA | 107.100 | ||||||||
31 | Josh | Stein | Gym Factory | AA | 106.840 | ||||||||
32 | Ricky | Kieffer | Crenshaw's | AA | 106.600 | ||||||||
33 | Che | Bowers | Nebraska | AA | 106.420 | ||||||||
34 | Mihai | Bagiu | SCATS | AA | 105.480 | ||||||||
35 | Sumner | Darling | Nebraska | AA | 105.320 | ||||||||
36 | Paul | Bedewi | Arizona State | AA | 104.240 | ||||||||
37 | Rusty | Schillinger | Ohio State | AA | 104.220 | ||||||||
38 | Scott | South | Phillips 66 | AA | 103.940 | ||||||||
38 | James | Guay | Olympica Suns | AA | 103.940 | ||||||||
40 | Todd | Henry | Ohio State | AA | 103.540 | ||||||||
41 | Dan | Zimpfer | Minnesota | AA | 103.300 | ||||||||
42 | Jeff | Bender | Stanford | AA | 103.220 | ||||||||
43 | Geoff | Eaton | Arizona State | AA | 102.820 | ||||||||
44 | Mike | Williams | Washington Acad. | AA | 102.020 | ||||||||
45 | Brad | Bryan | Nebraska | AA | 101.320 | ||||||||
46 | Eric | Weaver | Gold Cup | AA | 97.700 | ||||||||
47 | Joe | Rowlette | Temple | AA | 88.520 | ||||||||
48 | Kevin | Crumley | Ohio State | AA | 67.400 | ||||||||
49 | Mark | Scheifelbein | New Mexico | AA | 50.340 |
This page was last updated on
January 27, 2004.
© Gymn Forum