Rank | sco | AA Total | |
---|---|---|---|
1 | Jair | Lynch | 108.10 |
2 | Robby | Kieffer | 105.02 |
3 | Sumner | Darling | 104.08 |
4 | Josh | Stein | 103.52 |
5 | Jason | Whitfield | 102.98 |
6 | Jeff | Bender | 102.22 |
7 | Ric | Swezey | 101.62 |
8 | Ricky | Kieffer | 101.34 |
9 | Garry | Denk | 99.02 |
10 | Greg | Umphrey | 97.94 |
11 | James | Guay | 97.76 |
12 | Mike | Denucci | 97.42 |
13 | Drew | Durbin | 96.98 |
14 | Lawrence | Chavez | 96.66 |
15 | Chris | Sey | 92.80 |
16 | Brian | Yee | 92.54 |
17 | Tony | Pansy | 89.76 |
18 | Ritchie | Ellis | 89.28 |
19 | Oliver | Dembree | 83.82 |
This page was created on May 03, 2008.
© Gymn Forum