Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Bob | Stelter | Nebraska | 9.875 |
2 | John | Roethlisberger | Minnesota | 9.775 | |
3 | Lance | Ringnald | Gold Cup | 9.750 | |
4 | Patrick | Kirksey | Nebraska | 9.575 | |
5 | Tom | Schlesinger | Nebraska | 9.450 | |
6 | Mike | Racanelli | Ohio State | 9.100 | |
PH | 1 | Patrick | Kirksey | Nebraska | 9.700 |
2 | John | Roethlisberger | Minnesota | 9.600 | |
3 | Chris | Waller | UCLA | 9.500 | |
3 | Mark | Warburton | Nebraska | 9.500 | |
5 | Jarrod | Hanks | Oklahoma | 8.950 | |
6 | Bob | Stelter | Nebraska | 8.750 | |
RG | 1 | Scott | Keswick | UCLA | 9.725 |
2 | Chainey | Umphrey | UCLA | 9.675 | |
3 | Mark | Warburton | Nebraska | 9.600 | |
4 | Mike | Racanelli | Ohio State | 9.525 | |
5 | Jay | Caputo | Minnesota | 9.500 | |
6 | John | Roethlisberger | Minnesota | 9.450 | |
VT | 1 | Lance | Ringnald | Gold Cup | 9.712 |
2 | Bill | Roth | Temple | 9.625 | |
3 | Kerry | Huston | Culhane's | 9.400 | |
4 | David | St. Pierre | UCLA | 9.300 | |
5 | Trent | Dimas | Gold Cup | 9.250 | |
6 | Chainey | Umphrey | UCLA | 9.212 | |
PB | 1 | Trent | Dimas | Gold Cup | 9.725 |
2 | Scott | Keswick | UCLA | 9.600 | |
2 | Lance | Ringnald | Gold Cup | 9.600 | |
4 | Bill | Roth | Temple | 9.550 | |
5 | Mark | Warburton | Nebraska | 9.525 | |
6 | John | Roethlisberger | Minnesota | 9.525 | |
HB | 1 | Lance | Ringnald | Gold Cup | 9.800 |
1 | Trent | Dimas | Gold Cup | 9.800 | |
3 | Chris | Waller | UCLA | 9.700 | |
4 | John | Roethlisberger | Minnesota | 9.500 | |
5 | Charles | Loop | Stanford | 9.450 | |
6 | Bill | Roth | Temple | 8.900 |
This page was last updated on
January 27, 2004.
© Gymn Forum